|
| 1 | 3 | Marcels, The | Blue Moon | 2 |
|
| 2 | 8 | Henry, Clarence "Frogman" | I Don't Know Why | 3 |
|
| 3 | 41 | Presley, Elvis | Wooden Heart | 1 |
|
| 4 | 2 | Ingmann, Jorgen | Apache | 6 |
|
| 5 | 4 | Stewart, Andy | Donald Where's Your Troosers | 7 |
|
| 6 | 9 | Jackson, Stonewall | Greener Pastures | 5 |
|
| 7 | 1 | Presley, Elvis | Surrender | 4 |
|
| 7 | 1 | Presley, Elvis | Lonely Man | 4 |
|
| 8 | 5 | Kokomo | Asia Minor | 4 |
|
| 9 | 6 | Everly Brothers, The | Ebony Eyes | 7 |
|
| 9 | 6 | Everly Brothers, The | Walk Right Back | 7 |
|
| 10 | 10 | Checker, Chubby | Pony Time | 8 |
|
| 11 | 14 | Bumble, B. & The Stingers | Bumble Boogie | 3 |
|
| 12 | 15 | Cramer, Floyd | On The Rebound | 3 |
|
| 14 | 21 | Goodman, Dickie | Touchables, The | 4 |
|
| 15 | 30 | Butler, Jerry | Find Another Girl | 3 |
|
| 16 | 37 | Shannon, Del | Runaway | 1 |
|
| 17 | 31 | Vibrations, The | Watusi, The | 3 |
|
| 18 | 34 | Danny & The Juniors | Pony Express | 3 |
|
| 19 | 32 | Echoes, The | Baby Blue | 2 |
|
| 20 | 35 | Bell, Jimmy | She Wears My Ring | 2 |
|
| 21 | 7 | Stewart, Andy | A Scottish Soldier (Green Hills Of Tyrol) | 9 |
|
| 22 | 11 | Ramrods, The | (Ghost) Riders In The Sky | 10 |
|
| 23 | 12 | Robbins, Marty | Don't Worry | 9 |
|
| 24 | 13 | String-A-Longs, The | Wheels | 10 |
|
| 25 | 17 | Shirelles, The | Dedicated To The One I Love | 5 |
|
| 26 | 18 | Gray, Claude | I'll Have Another Cup Of Coffee (Then I'll Go) | 5 |
|
| 27 | 47 | Wilson, Jackie | Please Tell Me Why | 1 |
|
| 27 | 47 | Wilson, Jackie | Your One And Only Love | 1 |
|
| 28 | 46 | Cooke, Sam | That's It-I Quit-I'm Movin' On | 1 |
|
| 29 | 45 | McGuire Sisters, The | Just For Old Times' Sake | 2 |
|
| 30 | 50 | Lawrence, Steve | Portrait Of My Love | 1 |
|
| 31 | 40 | Wade, Adam | Take Good Care Of Her | 2 |
|
| 32 | 39 | Scott, Linda | I've Told Every Little Star | 2 |
|
| 33 | 20 | Hawkins, Ronnie | Cold Cold Heart | 8 |
|
| 34 | 22 | Darin, Bobby | Lazy River | 6 |
|
| 35 | 23 | Black's Combo, Bill | Hearts Of Stone | 4 |
|
| 36 | 26 | Benton, Brook | Think Twice | 7 |
|
| 36 | 26 | Benton, Brook | For My Baby | 6 |
|
| 37 | 24 | Dion | Havin' Fun | 6 |
|
| 38 | 27 | Hamilton, Roy | You Can Have Her | 9 |
|
| 39 | 44 | Anka, Paul | Tonight My Love, Tonight | 1 |
|
| 40 | 0 | McDaniels, Gene | A Hundred Pounds Of Clay | 0 |
|
| 41 | 36 | King, Ben E. | First Taste Of Love, The | 15 |
|
| 41 | 36 | King, Ben E. | Spanish Harlem | 10 |
|
| 42 | 29 | Van Four, Billy | I Miss You | 6 |
|
| 42 | 29 | Van Four, Billy | Last Sunrise, The | 2 |
|
| 43 | 0 | Maestro, Johnny | Model Girl | 0 |
|
| 44 | 28 | Rydell, Bobby | Good Time Baby | 9 |
|
| 44 | 28 | Rydell, Bobby | Cherie | 4 |
|
| 45 | 0 | King Chorale, Pete | Hey! Look Me Over | 0 |
|
| 46 | 25 | Francis, Connie | Where The Boys Are | 9 |
|
| 46 | 25 | Francis, Connie | No One | 9 |
|
| 47 | 0 | Ferrante & Teicher | Love Theme From One-Eyed Jacks | 0 |
|
| 48 | 19 | Burnette, Johnny | Little Boy Sad | 7 |
|
| 49 | 0 | Tokens, The | Tonight I Fell In Love | 0 |
|
| 50 | 0 | Cathy Jean & The Roommates | Please Love Me Forever | 0 |
|
|
No comments:
Post a Comment