|
| 7 | Francis, Connie | Teddy | 4 |
|
| 15 | Mathis, Johnny | All Is Well | 4 |
|
| 1 | 1 | Johnny & The Hurricanes | Beatnik Fly | 7 |
|
| 2 | 2 | Reeves, Jim | He'll Have To Go | 11 |
|
| 3 | 10 | Horton, Johnny | Sink The Bismarck | 3 |
|
| 4 | 11 | Burnette, Dorsey | (There Was A) Tall Oak Tree | 5 |
|
| 5 | 3 | Rydell, Bobby | Wild One | 8 |
|
| 5 | 3 | Rydell, Bobby | Little Bitty Girl | 8 |
|
| 6 | 5 | Anka, Paul | Puppy Love | 7 |
|
| 6 | 5 | Anka, Paul | Adam And Eve | 7 |
|
| 7 | 6 | Platters, The | Harbor Lights | 8 |
|
| 7 | 6 | Platters, The | Sleepy Lagoon | 8 |
|
| 8 | 4 | Faith, Percy | Theme From "A Summer Place" | 10 |
|
| 9 | 7 | Francis, Connie | Mama | 5 |
|
| 10 | 8 | Lee, Brenda | Sweet Nothin's | 9 |
|
| 11 | 13 | Gibson, Don | Just One Time | 5 |
|
| 12 | 9 | Evans, Paul | Midnite Special | 8 |
|
| 13 | 14 | Mitchell, Guy | Build My Gallows High (The Clock In The Tower) | 4 |
|
| 14 | 15 | Mathis, Johnny | Starbright | 3 |
|
| 15 | 18 | Robbins, Marty | Big Iron | 1 |
|
| 16 | 12 | Boone, Pat | (Welcome) New Lovers | 6 |
|
| 17 | 23 | Darin, Bobby | Clementine | 1 |
|
| 18 | 16 | Black's Combo, Bill | White Silver Sands | 3 |
|
| 19 | 28 | Lawrence, Steve | Footsteps | 2 |
|
| 20 | 33 | Brotherts Four, The | Greenfields | 2 |
|
| 21 | 17 | Fabian | About This Thing Called Love | 5 |
|
| 21 | 17 | Fabian | String Along | 4 |
|
| 22 | 26 | Annette | O Dio Mio | 2 |
|
| 23 | 20 | Ferguson, Johnny | Angelea Jones | 7 |
|
| 24 | 21 | Scott, Jack | What In The World's Come Over You | 11 |
|
| 25 | 31 | Brown, Buster | Fannie Mae | 4 |
|
| 26 | 22 | Avalon, Frankie | Don't Throw Away All Those Teardrops | 3 |
|
| 27 | 45 | Drifters, The | This Magic Moment | 6 |
|
| 28 | 35 | Stevens, Connie | Sixteen Reasons | 2 |
|
| 29 | 25 | Smith, Ray | Rockin' Little Angel | 10 |
|
| 30 | 34 | Cooke, Sam | Teenage Sonata | 1 |
|
| 30 | 0 | Cooke, Sam | If You Were The Only Girl | 0 |
|
| 31 | 24 | Turner, Sammy | Paradise | 5 |
|
| 32 | 41 | Browns, The | Old Lamplighter, The | 1 |
|
| 33 | 27 | Cannon, Freddy | Chatanooga Shoe Shine Boy | 5 |
|
| 34 | 42 | Reynolds, Debbie | Am I That Easy To Forget | 1 |
|
| 35 | 38 | Tillotson, Johnny | Why Do I Love You So | 8 |
|
| 36 | 44 | Kelly, Monty | Summer Set | 2 |
|
| 37 | 50 | Wilson, Jackie | Night | 1 |
|
| 38 | 0 | Presley, Elvis | Stuck On You | 0 |
|
| 38 | 0 | Presley, Elvis | Fame And Fortune | 0 |
|
| 39 | 30 | Santo & Johnny | Caravan | 3 |
|
| 40 | 0 | Eddy, Duane | Shazam! | 0 |
|
| 41 | 19 | Darin, Bobby | Beyond The Sea | 9 |
|
| 41 | 19 | Darin, Bobby | That's The Way Love Is | 7 |
|
| 42 | 0 | Mancini, Henry | Mr. Lucky | 0 |
|
| 43 | 36 | Benton, Brook | Baby (You've Got What It Takes) | 9 |
|
| 44 | 0 | Valli, June | Apple Green | 0 |
|
| 45 | 0 | Stone Four, Kirby | Everything's Coming Up Roses | 0 |
|
| 45 | 37 | Reed, Jimmy | Baby What You Want Me To Do | 3 |
|
| 46 | 29 | Darvell, Barry | How Will It End? | 6 |
|
| 47 | 39 | Little Dippers, The | Forever | 7 |
|
| 48 | 40 | Johnson, Marv | I Love The Way You Love | 3 |
|
| 50 | 0 | Washington, Dinah | It Could Happen To You | 0 |
|
| 50 | 48 | Beau-Marks, The | Clap Your Hands | 6 |
|
| 50 | 0 | Bland, Billy | Let The Little Girl Dance | 0 |
|
|
No comments:
Post a Comment