|
| 1 | 9 | Fleetwoods, The | Come Softly To Me | 2 |
|
| 2 | 2 | Avalon, Frankie | Venus | 7 |
|
| 3 | 7 | Stevens, Dodie | Pink Shoe Laces | 4 |
|
| 4 | 8 | Presley, Elvis | (Now And Then There's) A Fool Such As I | 2 |
|
| 4 | 8 | Presley, Elvis | I Need Your Love Tonight | 2 |
|
| 5 | 1 | Holly, Buddy | It Doesn't Matter Anymore | 7 |
|
| 6 | 10 | Edwards, Tommy | Please Mr. Sun | 5 |
|
| 6 | 10 | Edwards, Tommy | Morning Side Of The Mountain, The | 3 |
|
| 7 | 3 | Coasters, The | Charlie Brown | 8 |
|
| 8 | 4 | Nelson, Ricky | It's Late | 7 |
|
| 8 | 4 | Nelson, Ricky | Never Be Anyone Else But You | 5 |
|
| 9 | 19 | Virtues, The | Guitar Boogie Shuffle | 3 |
|
| 10 | 6 | Benton, Brook | It's Just A Matter Of Time | 7 |
|
| 11 | 5 | Bell Notes, The | I've Had It | 8 |
|
| 12 | 14 | Price, Lloyd | Where Were You (On Our Wedding Day)? | 4 |
|
| 14 | 0 | Cooke, Sam | Everybody Loves To Cha Cha Cha | 0 |
|
| 15 | 12 | Hunter, Tab | (I'll Be With You In) Apple Blossom Time | 8 |
|
| 16 | 20 | Skyliners, The | Since I Don't Have You | 4 |
|
| 17 | 22 | Rodgers, Jimmie | I'm Never Gonna Tell | 4 |
|
| 17 | 22 | Rodgers, Jimmie | Because You're Young | 3 |
|
| 18 | 24 | Francis, Connie | If I Didn't Care | 4 |
|
| 19 | 26 | Kingston Trio, The | Tijuana Jail, The | 2 |
|
| 19 | 26 | Kingston Trio, The | Oh Cindy | 1 |
|
| 20 | 27 | Ford, Frankie | Sea Cruise | 3 |
|
| 21 | 32 | Four Aces, The | No Other Arms, No Other Lips | 3 |
|
| 21 | 32 | Chordettes, The | No Other Arms, No Other Lips | 3 |
|
| 22 | 34 | Bernard, Rod | This Should Go On Forever | 2 |
|
| 23 | 37 | Sedaka, Neil | I Go Ape | 3 |
|
| 24 | 50 | Cortez, Dave "Baby" | Happy Organ, The | 1 |
|
| 25 | 46 | Boone, Pat | Wang Dang Taffy-Apple Tango, The (Mambo Cha Cha Cha) | 1 |
|
| 25 | 46 | Boone, Pat | For A Penny | 1 |
|
| 26 | 48 | Travis & Bob | Tell Him No | 1 |
|
| 26 | 48 | Dean & Marc | Tell Him No | 1 |
|
| 27 | 49 | Platters, The | Enchanted | 1 |
|
| 28 | 47 | Anka, Paul | I Miss You So | 1 |
|
| 29 | 49 | Nash, Johnny | As Time Goes By | 1 |
|
| 30 | 13 | Wray, Link | Raw-Hide | 7 |
|
| 32 | 16 | Wayne, Thomas | Tragedy | 6 |
|
| 33 | 41 | Lewis, Patti | Ma (He's Making Eyes At Me) | 2 |
|
| 33 | 41 | Lewis, Patti | Please Don't Go | 1 |
|
| 34 | 39 | Zang, Tommy | Break The Chain | 1 |
|
| 35 | 21 | Sinatra, Frank | French Foreign Legion | 4 |
|
| 36 | 50 | Ralke, Don | 77 Sunset Strip | 1 |
|
| 37 | 33 | Robbins, Marty | Hanging Tree, The | 2 |
|
| 38 | 36 | Brewer, Teresa | Heavenly Lover | 3 |
|
| 40 | 43 | Matys Brothers, The | Rummy Polka, The | 2 |
|
| 41 | 38 | Scott, Jack | I Never Felt Like This | 2 |
|
| 43 | 40 | Williams, Billy | Nola | 6 |
|
| 44 | 23 | Ambrose, Tommy | Magic Of You, The | 5 |
|
| 46 | 0 | Everly Brothers, The | Take A Message To Mary | 0 |
|
| 47 | 0 | Impalas, The | Sorry (I Ran All The Way Home) | 0 |
|
| 48 | 0 | Genies, The | Who's That Knocking | 0 |
|
| 49 | 0 | Fabian | Turn Me Loose | 0 |
|
| 49 | 0 | Eddy, Duane | Yep! | 0 |
|
| 50 | 0 | Dee, Tommy & Carol Kay with The Teen-Aires | Three Stars | 0 |
|
| 50 | 0 | Kalin Twins, The | Cool | 0 |
|
|
No comments:
Post a Comment