|
| 1 | 3 | Horton, Johnny | Sink The Bismarck | 4 |
|
| 2 | 1 | Johnny & The Hurricanes | Beatnik Fly | 8 |
|
| 3 | 38 | Presley, Elvis | Stuck On You | 1 |
|
| 3 | 38 | Presley, Elvis | Fame And Fortune | 1 |
|
| 4 | 2 | Reeves, Jim | He'll Have To Go | 12 |
|
| 5 | 6 | Anka, Paul | Puppy Love | 8 |
|
| 5 | 6 | Anka, Paul | Adam And Eve | 8 |
|
| 6 | 7 | Platters, The | Harbor Lights | 9 |
|
| 6 | 7 | Platters, The | Sleepy Lagoon | 9 |
|
| 7 | 5 | Rydell, Bobby | Wild One | 9 |
|
| 7 | 5 | Rydell, Bobby | Little Bitty Girl | 9 |
|
| 8 | 9 | Francis, Connie | Mama | 6 |
|
| 8 | | Francis, Connie | Teddy | 5 |
|
| 9 | 19 | Lawrence, Steve | Footsteps | 3 |
|
| 10 | 37 | Wilson, Jackie | Night | 2 |
|
| 11 | 8 | Faith, Percy | Theme From "A Summer Place" | 11 |
|
| 12 | 17 | Darin, Bobby | Clementine | 2 |
|
| 13 | 11 | Gibson, Don | Just One Time | 6 |
|
| 14 | 15 | Robbins, Marty | Big Iron | 2 |
|
| 15 | 20 | Brotherts Four, The | Greenfields | 3 |
|
| 16 | 26 | Avalon, Frankie | Don't Throw Away All Those Teardrops | 4 |
|
| 17 | 32 | Browns, The | Old Lamplighter, The | 2 |
|
| 18 | 10 | Lee, Brenda | Sweet Nothin's | 10 |
|
| 19 | 4 | Burnette, Dorsey | (There Was A) Tall Oak Tree | 6 |
|
| 20 | | Mathis, Johnny | All Is Well | 5 |
|
| 20 | 14 | Mathis, Johnny | Starbright | 4 |
|
| 21 | 28 | Stevens, Connie | Sixteen Reasons | 3 |
|
| 22 | 16 | Boone, Pat | (Welcome) New Lovers | 7 |
|
| 23 | 18 | Black's Combo, Bill | White Silver Sands | 4 |
|
| 24 | 12 | Evans, Paul | Midnite Special | 9 |
|
| 25 | 22 | Annette | O Dio Mio | 3 |
|
| 26 | 25 | Brown, Buster | Fannie Mae | 5 |
|
| 27 | 23 | Ferguson, Johnny | Angelea Jones | 8 |
|
| 28 | 24 | Scott, Jack | What In The World's Come Over You | 12 |
|
| 29 | 27 | Drifters, The | This Magic Moment | 7 |
|
| 30 | 34 | Reynolds, Debbie | Am I That Easy To Forget | 2 |
|
| 31 | 40 | Eddy, Duane | Shazam! | 1 |
|
| 32 | 44 | Valli, June | Apple Green | 1 |
|
| 33 | 0 | Auld, Georgie | Mr. Lucky | 0 |
|
| 33 | 42 | Mancini, Henry | Mr. Lucky | 1 |
|
| 34 | 13 | Mitchell, Guy | Build My Gallows High (The Clock In The Tower) | 5 |
|
| 35 | 50 | Bland, Billy | Let The Little Girl Dance | 1 |
|
| 36 | 45 | Stone Four, Kirby | Everything's Coming Up Roses | 1 |
|
| 37 | 21 | Fabian | About This Thing Called Love | 6 |
|
| 37 | 21 | Fabian | String Along | 5 |
|
| 38 | 36 | Kelly, Monty | Summer Set | 3 |
|
| 39 | 30 | Cooke, Sam | Teenage Sonata | 2 |
|
| 39 | 30 | Cooke, Sam | If You Were The Only Girl | 1 |
|
| 40 | 45 | Reed, Jimmy | Baby What You Want Me To Do | 4 |
|
| 41 | 41 | Darin, Bobby | Beyond The Sea | 10 |
|
| 41 | 41 | Darin, Bobby | That's The Way Love Is | 8 |
|
| 42 | 0 | Williams, Andy | Wake Me When It's Over | 0 |
|
| 43 | 43 | Benton, Brook | Baby (You've Got What It Takes) | 10 |
|
| 44 | 29 | Smith, Ray | Rockin' Little Angel | 11 |
|
| 45 | 48 | Johnson, Marv | I Love The Way You Love | 4 |
|
| 45 | 50 | Washington, Dinah | It Could Happen To You | 1 |
|
| 46 | 50 | Beau-Marks, The | Clap Your Hands | 7 |
|
| 47 | 31 | Turner, Sammy | Paradise | 6 |
|
| 48 | 35 | Tillotson, Johnny | Why Do I Love You So | 9 |
|
| 49 | 33 | Cannon, Freddy | Chatanooga Shoe Shine Boy | 6 |
|
| 50 | 46 | Darvell, Barry | How Will It End? | 7 |
|
| 50 | 47 | Little Dippers, The | Forever | 8 |
|
|
No comments:
Post a Comment