|
| 1 | 1 | Presley, Elvis | (Now And Then There's) A Fool Such As I | 4 |
|
| 1 | 1 | Presley, Elvis | I Need Your Love Tonight | 4 |
|
| 2 | 3 | Virtues, The | Guitar Boogie Shuffle | 5 |
|
| 3 | 2 | Fleetwoods, The | Come Softly To Me | 4 |
|
| 4 | | Nelson, Ricky | It's Late | 9 |
|
| 4 | 4 | Nelson, Ricky | Never Be Anyone Else But You | 7 |
|
| 5 | 9 | Dean & Marc | Tell Him No | 3 |
|
| 5 | 9 | Travis & Bob | Tell Him No | 3 |
|
| 6 | 5 | Stevens, Dodie | Pink Shoe Laces | 6 |
|
| 7 | 8 | Dee, Tommy & Carol Kay with The Teen-Aires | Three Stars | 2 |
|
| 8 | 10 | Fabian | Turn Me Loose | 2 |
|
| 9 | 7 | Avalon, Frankie | Venus | 9 |
|
| 10 | 11 | Kingston Trio, The | Tijuana Jail, The | 4 |
|
| 10 | 11 | Kingston Trio, The | Oh Cindy | 3 |
|
| 11 | 12 | Edwards, Tommy | Please Mr. Sun | 7 |
|
| 11 | 12 | Edwards, Tommy | Morning Side Of The Mountain, The | 5 |
|
| 12 | 15 | Skyliners, The | Since I Don't Have You | 6 |
|
| 13 | 6 | Holly, Buddy | It Doesn't Matter Anymore | 9 |
|
| 14 | 14 | Cooke, Sam | Everybody Loves To Cha Cha Cha | 2 |
|
| 15 | 13 | Price, Lloyd | Where Were You (On Our Wedding Day)? | 6 |
|
| 16 | 20 | Cortez, Dave "Baby" | Happy Organ, The | 3 |
|
| 17 | 19 | Bernard, Rod | This Should Go On Forever | 4 |
|
| 18 | 24 | Boone, Pat | Wang Dang Taffy-Apple Tango, The (Mambo Cha Cha Cha) | 3 |
|
| 18 | 24 | Boone, Pat | For A Penny | 3 |
|
| 19 | 26 | Platters, The | Enchanted | 3 |
|
| 20 | 16 | Francis, Connie | If I Didn't Care | 6 |
|
| 21 | 28 | Ford, Frankie | Sea Cruise | 5 |
|
| 22 | 17 | Benton, Brook | It's Just A Matter Of Time | 9 |
|
| 23 | 27 | Anka, Paul | I Miss You So | 3 |
|
| 24 | 36 | Impalas, The | Sorry (I Ran All The Way Home) | 2 |
|
| 25 | 29 | Nash, Johnny | As Time Goes By | 3 |
|
| 26 | 22 | Four Aces, The | No Other Arms, No Other Lips | 5 |
|
| 26 | 22 | Chordettes, The | No Other Arms, No Other Lips | 5 |
|
| 27 | 23 | Rodgers, Jimmie | I'm Never Gonna Tell | 6 |
|
| 27 | 23 | Rodgers, Jimmie | Because You're Young | 5 |
|
| 28 | 44 | Everly Brothers, The | Take A Message To Mary | 2 |
|
| 28 | 44 | Everly Brothers, The | Poor Jenny | 1 |
|
| 29 | 46 | Eddy, Duane | Yep! | 2 |
|
| 30 | 31 | Lewis, Patti | Ma (He's Making Eyes At Me) | 4 |
|
| 30 | 31 | Lewis, Patti | Please Don't Go | 3 |
|
| 31 | 18 | Coasters, The | Charlie Brown | 10 |
|
| 32 | 33 | Zang, Tommy | Break The Chain | 3 |
|
| 33 | 35 | Ralke, Don | 77 Sunset Strip | 3 |
|
| 35 | 48 | Wilson, Jackie | That's Why (I Love You So) | 1 |
|
| 36 | 21 | Bell Notes, The | I've Had It | 10 |
|
| 37 | 34 | Sinatra, Frank | French Foreign Legion | 6 |
|
| 38 | 32 | Sedaka, Neil | I Go Ape | 5 |
|
| 39 | 37 | Robbins, Marty | Hanging Tree, The | 4 |
|
| 40 | 49 | Johnson, Marv | Come To Me | 1 |
|
| 41 | 43 | Genies, The | Who's That Knocking | 2 |
|
| 42 | 49 | Mathis, Johnny | Someone | 1 |
|
| 43 | 50 | Pourcel, Franck | Only You | 1 |
|
| 44 | 41 | Scott, Jack | I Never Felt Like This | 4 |
|
| 45 | 39 | Wayne, Thomas | Tragedy | 8 |
|
| 46 | 50 | Medlin. Joe | I Kneel At Your Throne | 1 |
|
| 47 | 40 | Matys Brothers, The | Rummy Polka, The | 4 |
|
| 48 | 0 | Little Richard | Kansas City | 0 |
|
| 48 | 0 | Harrison, Wilbert | Kansas City | 0 |
|
| 49 | 0 | James, Joni | I Still Get A Thrill (Thinking Of You) | 0 |
|
| 49 | 0 | Crests, The | Six Nights A Week | 0 |
|
| 50 | 0 | Annette | Jo-Jo The Dog-Faced Boy | 0 |
|
| 50 | 0 | Cash, Johnny | Frankie's Man Johnny | 0 |
|
|
No comments:
Post a Comment