|
| 1 | 1 | Presley, Elvis | (Now And Then There's) A Fool Such As I | 5 |
|
| 1 | 1 | Presley, Elvis | I Need Your Love Tonight | 5 |
|
| 2 | 3 | Fleetwoods, The | Come Softly To Me | 5 |
|
| 3 | 2 | Virtues, The | Guitar Boogie Shuffle | 6 |
|
| 4 | 7 | Dee, Tommy & Carol Kay with The Teen-Aires | Three Stars | 3 |
|
| 5 | 5 | Dean & Marc | Tell Him No | 4 |
|
| 5 | 5 | Travis & Bob | Tell Him No | 4 |
|
| 6 | 16 | Cortez, Dave "Baby" | Happy Organ, The | 4 |
|
| 7 | 4 | Nelson, Ricky | It's Late | 10 |
|
| 7 | 4 | Nelson, Ricky | Never Be Anyone Else But You | 8 |
|
| 8 | 10 | Kingston Trio, The | Tijuana Jail, The | 5 |
|
| 8 | 10 | Kingston Trio, The | Oh Cindy | 4 |
|
| 9 | 6 | Stevens, Dodie | Pink Shoe Laces | 7 |
|
| 10 | 8 | Fabian | Turn Me Loose | 3 |
|
| 11 | 28 | Everly Brothers, The | Take A Message To Mary | 3 |
|
| 11 | 28 | Everly Brothers, The | Poor Jenny | 2 |
|
| 12 | 24 | Impalas, The | Sorry (I Ran All The Way Home) | 3 |
|
| 13 | 11 | Edwards, Tommy | Please Mr. Sun | 8 |
|
| 13 | 11 | Edwards, Tommy | Morning Side Of The Mountain, The | 6 |
|
| 14 | 17 | Bernard, Rod | This Should Go On Forever | 5 |
|
| 15 | 40 | Johnson, Marv | Come To Me | 2 |
|
| 16 | 9 | Avalon, Frankie | Venus | 10 |
|
| 17 | 19 | Platters, The | Enchanted | 4 |
|
| 18 | 29 | Eddy, Duane | Yep! | 3 |
|
| 19 | 13 | Holly, Buddy | It Doesn't Matter Anymore | 10 |
|
| 20 | 23 | Anka, Paul | I Miss You So | 4 |
|
| 21 | 18 | Boone, Pat | Wang Dang Taffy-Apple Tango, The (Mambo Cha Cha Cha) | 4 |
|
| 21 | 18 | Boone, Pat | For A Penny | 4 |
|
| 22 | 14 | Cooke, Sam | Everybody Loves To Cha Cha Cha | 3 |
|
| 23 | 12 | Skyliners, The | Since I Don't Have You | 7 |
|
| 24 | 48 | Harrison, Wilbert | Kansas City | 1 |
|
| 24 | 48 | Little Richard | Kansas City | 1 |
|
| 25 | 33 | Ralke, Don | 77 Sunset Strip | 4 |
|
| 26 | 20 | Francis, Connie | If I Didn't Care | 7 |
|
| 27 | 25 | Nash, Johnny | As Time Goes By | 4 |
|
| 28 | 43 | Pourcel, Franck | Only You | 2 |
|
| 29 | 41 | Genies, The | Who's That Knocking | 3 |
|
| 30 | 22 | Benton, Brook | It's Just A Matter Of Time | 10 |
|
| 31 | 15 | Price, Lloyd | Where Were You (On Our Wedding Day)? | 7 |
|
| 32 | 35 | Wilson, Jackie | That's Why (I Love You So) | 2 |
|
| 33 | 42 | Mathis, Johnny | Someone | 2 |
|
| 34 | 21 | Ford, Frankie | Sea Cruise | 6 |
|
| 35 | 27 | Rodgers, Jimmie | I'm Never Gonna Tell | 7 |
|
| 35 | 27 | Rodgers, Jimmie | Because You're Young | 6 |
|
| 36 | 49 | Crests, The | Six Nights A Week | 1 |
|
| 37 | 50 | Annette | Jo-Jo The Dog-Faced Boy | 1 |
|
| 38 | 26 | Chordettes, The | No Other Arms, No Other Lips | 6 |
|
| 38 | 26 | Four Aces, The | No Other Arms, No Other Lips | 6 |
|
| 39 | 49 | James, Joni | I Still Get A Thrill (Thinking Of You) | 1 |
|
| 40 | 46 | Medlin. Joe | I Kneel At Your Throne | 2 |
|
| 41 | 50 | Cash, Johnny | Frankie's Man Johnny | 1 |
|
| 42 | 39 | Robbins, Marty | Hanging Tree, The | 5 |
|
| 43 | 0 | Belvin, Jesse | Guess Who | 0 |
|
| 44 | 0 | Linden, Kathy | Goobye Jimmy, Goodbye | 0 |
|
| 45 | 0 | Valens, Ritchie | That's My Little Susie | 0 |
|
| 46 | 0 | Byrnes, Edward | Kookie, Kookie (Lend Me Your Comb) | 0 |
|
| 47 | 0 | Dion | A Teenager In Love | 0 |
|
| 48 | 0 | Darin, Bobby | Dream Lover | 0 |
|
| 49 | 0 | Benton, Brook | Endlessly | 0 |
|
| 50 | 0 | Stites, Gary | Lonely For You | 0 |
|
| 50 | 0 | Hot-Toddys | Rockin' Crickets | 0 |
|
|
No comments:
Post a Comment