|
| 1 | 1 | March, Little Peggy | I Will Follow Him | 5 |
|
| 2 | 6 | Richard, Cliff | Bachelor Boy | 4 |
|
| 3 | 2 | Pitney, Gene | Mecca | 4 |
|
| 4 | 22 | Richard, Cliff | Summer Holiday | 2 |
|
| 5 | 3 | Chiffons, The | He's So Fine | 9 |
|
| 6 | 14 | Soul, Jimmy | If You Wanna Be Happy | 2 |
|
| 7 | 11 | Kingston Trio, The | Reverend Mr. Black, The | 3 |
|
| 8 | 18 | Beach Boys, The | Surfin' U.S.A. | 2 |
|
| 9 | 13 | Shirelles, The | Foolish Little Girl | 3 |
|
| 10 | 4 | Four Seasons, The | Peanuts | 6 |
|
| 11 | 5 | Peter, Paul & Mary | Puff (The Magic Dragon) | 8 |
|
| 12 | 30 | Hawkins, Ronnie | Bo Diddley | 1 |
|
| 13 | 7 | Vinton, Bobby | Over The Mountain (Across The Sea) | 7 |
|
| 14 | 38 | Christie, Lou | Two Faces Have I | 2 |
|
| 15 | 10 | Paul & Paula | Young Lovers | 7 |
|
| 16 | 23 | Stevens, Ray | Funny Man | 3 |
|
| 17 | 8 | Orlons, The | South Street | 9 |
|
| 18 | 12 | Williams, Andy | Can't Get Used To Losing You | 8 |
|
| 19 | 15 | Dick & Dee Dee | Young And In Love | 5 |
|
| 20 | 26 | Lee, Brenda | Losing You | 3 |
|
| 21 | 34 | Percells, The | What Are Boys Made Of | 2 |
|
| 22 | 16 | Fabares, Shelley | Ronnie, Call Me When You Get A Chance | 5 |
|
| 23 | 44 | Sedaka, Neil | Let's Go Steady Again | 1 |
|
| 24 | 17 | Davis, Skeeter | End Of The World, The | 12 |
|
| 25 | 19 | Checker, Chubby | Twenty Miles | 9 |
|
| 26 | 27 | Crickets, The | My Little Girl | 4 |
|
| 27 | 49 | Dartells, The | Hot Pastrami | 1 |
|
| 28 | 40 | Martino, Al | I Love You Because | 1 |
|
| 29 | 21 | Vee, Bobby | Charms | 5 |
|
| 30 | 41 | Rocky Fellers, The | Killer Joe | 3 |
|
| 31 | 9 | Shane, Jackie | Any Other Way | 8 |
|
| 32 | 39 | Charles, Ray | Take These Chains From My Heart | 2 |
|
| 33 | 31 | Rooftop Singers, The | Tomcat | 4 |
|
| 34 | 42 | Dion | This Little Girl | 1 |
|
| 35 | 36 | Appalachians, The | Bony Moronie | 2 |
|
| 36 | 0 | Love, Darlene | (Today I Met) The Boy I'm Gonna Marry | 0 |
|
| 37 | 47 | Cascades, The | Last Leaf, The | 1 |
|
| 38 | 0 | Dovells, The | You Can't Sit Down | 0 |
|
| 39 | 24 | Orbison, Roy | In Dreams | 10 |
|
| 40 | 46 | Four Seasons, The | Ain't That A Shame | 1 |
|
| 40 | 46 | Four Seasons, The | Soon (I'll Be Home Again) | 1 |
|
| 41 | 45 | Roe, Tommy | Folk Singer, The | 2 |
|
| 42 | 0 | Raindrops, The | What A Guy | 0 |
|
| 43 | 20 | Marvelettes, The | Locking Up My Heart | 4 |
|
| 44 | 50 | Anderson, Bill | Still | 1 |
|
| 44 | 25 | Chantays, The | Pipeline | 7 |
|
| 45 | 0 | Cooke, Sam | Another Saturday Night | 0 |
|
| 46 | 28 | Santamaria Band, Mongo | Watermelon Man | 4 |
|
| 47 | 0 | Cline, Patsy | Sweet Dreams (Of You) | 0 |
|
| 48 | 29 | Chamberlain, Richard | All I Have To Do Is Dream | 11 |
|
| 49 | 0 | Laine, Frankie | Don't Make My Baby Blue | 0 |
|
| 50 | 0 | Cramer, Floyd | (These Are) The Young Years | 0 |
|
|
No comments:
Post a Comment