|
| 1 | 5 | Herman's Hermits | Silhouettes | 4 |
|
| 2 | 1 | Herman's Hermits | Mrs. Brown You've Got A Lovely Daughter | 7 |
|
| 3 | 10 | Beatles, The | Ticket To Ride | 3 |
|
| 3 | 10 | Beatles, The | Yes It Is | 3 |
|
| 4 | 2 | Fontana, Wayne & The Mindbenders | Game Of Love | 6 |
|
| 5 | 3 | Akens, Jewel | Birds And The Bees, The | 12 |
|
| 6 | 4 | Guess Who, The | Shakin' All Over | 10 |
|
| 7 | 6 | Miller, Roger | King Of The Road | 13 |
|
| 8 | 7 | Clark, Petula | I Know A Place | 6 |
|
| 9 | 14 | Dove, Ronnie | One Kiss For Old Times' Sake | 5 |
|
| 10 | 9 | Supremes, The | Stop! In The Name Of Love | 9 |
|
| 11 | 11 | Freddie & The Dreamers | I'm Telling You Now | 6 |
|
| 12 | 8 | Moody Blues, The | Go Now! | 8 |
|
| 13 | 20 | Jones, Tom | It's Not Unusual | 4 |
|
| 14 | 17 | Rolling Stones, The | Last Time, The | 5 |
|
| 15 | 18 | Seekers, The | I'll Never Find Another You | 6 |
|
| 16 | 15 | Beach Boys, The | Do You Wanna Dance? | 8 |
|
| 17 | 28 | Lewis, Gary & The Playboys | Count Me In | 3 |
|
| 18 | 26 | Sounds Orchestral | Cast Your Fate To The Wind | 4 |
|
| 19 | 31 | Vartan, Sylvie | I Made My Choice | 3 |
|
| 20 | 16 | Freddie & The Dreamers | I Understand (Just How You Feel) | 8 |
|
| 21 | 27 | Searchers, The | Bumble Bee | 4 |
|
| 22 | 13 | Herman's Hermits | Can't You Hear My Heartbeat | 14 |
|
| 23 | 34 | Gerry & The Pacemakers | It's Gonna Be Alright | 3 |
|
| 24 | 21 | Kinks, The | Tired Of Waiting For You | 6 |
|
| 25 | 23 | Animals, The | Don't Let Me Be Misunderstood | 10 |
|
| 26 | 19 | Ad Libs | Boy From New York City, The | 11 |
|
| 27 | 12 | Beatles, The | Eight Days A Week | 11 |
|
| 27 | 12 | Beatles, The | I Don't Want To Spoil The Party | 11 |
|
| 28 | 24 | Yarbrough, Glen | Baby The Rain Must Fall | 6 |
|
| 29 | 36 | Clark Five, Dave | Reelin' And Rockin' | 2 |
|
| 30 | 33 | Ikettes, The | Peaches "N" Cream | 3 |
|
| 31 | 30 | Checker, Chubby | Do The Freddie | 4 |
|
| 32 | 49 | Holloway, Brenda | When I'm Gone | 1 |
|
| 33 | 22 | Bond, Johnny | 10 Little Bottles | 4 |
|
| 34 | 46 | Beach Boys, The | Help Me, Rhonda | 1 |
|
| 35 | 43 | Unit Four plus Two | Concrete And Clay | 1 |
|
| 35 | 0 | Rambeau, Eddie | Concrete And Clay | 0 |
|
| 36 | 39 | Searchers, The | Goodbye My Love | 2 |
|
| 37 | 40 | Sir Douglas Quintet | She's About A Mover | 2 |
|
| 38 | 42 | Como, Perry | Dream On Little Dreamer | 2 |
|
| 39 | 41 | Righteous Brothers, The | Just Once In My Life | 2 |
|
| 40 | 47 | Peter & Gordon | True Love Ways | 1 |
|
| 41 | 44 | Sam The Sham & The Pharaohs | Wooly Bully | 1 |
|
| 42 | 48 | Faith, Adam | Talk About Love | 2 |
|
| 43 | 45 | Dixie Cups, The | Iko Iko | 2 |
|
| 44 | 0 | Presley, Elvis | Crying In The Chapel | 0 |
|
| 45 | 50 | Reeves, Del | Girl On The Billboard | 1 |
|
| 46 | 0 | Freddie & The Dreamers | Do The Freddie | 0 |
|
| 47 | 0 | Chad & Jeremy | What Do You Want With Me | 0 |
|
| 48 | 29 | Shaw, Sandie | Girl Don't Come | 5 |
|
| 49 | 0 | Williams, Andy | And Roses And Roses | 0 |
|
| 50 | 0 | Lightfoot, Gordon | I'm Not Sayin' | 0 |
|
|
No comments:
Post a Comment