|
| 1 | 1 | Presley, Elvis | Crying In The Chapel | 5 |
|
| 2 | 4 | Beach Boys, The | Help Me, Rhonda | 6 |
|
| 3 | 3 | Herman's Hermits | Silhouettes | 9 |
|
| 4 | 2 | Beatles, The | Ticket To Ride | 8 |
|
| 4 | 2 | Beatles, The | Yes It Is | 8 |
|
| 5 | 6 | Page, Patti | Hush, Hush, Sweet Charlotte | 4 |
|
| 6 | 8 | Lewis, Gary & The Playboys | Count Me In | 8 |
|
| 7 | 14 | Byrds, The | Mr. Tambourine Man | 3 |
|
| 8 | 9 | Unit Four plus Two | Concrete And Clay | 6 |
|
| 8 | 9 | Rambeau, Eddie | Concrete And Clay | 5 |
|
| 9 | 15 | Supremes, The | Back In My Arms Again | 4 |
|
| 10 | 5 | Dove, Ronnie | One Kiss For Old Times' Sake | 10 |
|
| 11 | 10 | Sounds Orchestral | Cast Your Fate To The Wind | 9 |
|
| 12 | 18 | Freddie & The Dreamers | Do The Freddie | 5 |
|
| 13 | 7 | Freddie & The Dreamers | I'm Telling You Now | 11 |
|
| 14 | 21 | Herman's Hermits | I Gotta Dream On | 4 |
|
| 15 | 22 | Sam The Sham & The Pharaohs | Wooly Bully | 6 |
|
| 16 | 12 | Holloway, Brenda | When I'm Gone | 6 |
|
| 17 | 19 | Peter & Gordon | True Love Ways | 6 |
|
| 18 | 17 | Lightfoot, Gordon | I'm Not Sayin' | 5 |
|
| 19 | 13 | Herman's Hermits | Mrs. Brown You've Got A Lovely Daughter | 12 |
|
| 20 | 31 | Jankowski, Horst | A Walk In The Black Forest | 2 |
|
| 21 | 11 | Clark, Petula | I Know A Place | 11 |
|
| 22 | 24 | Miller, Roger | Engine Engine # 9 | 4 |
|
| 23 | 27 | Vinton, Bobby | L-O-N-E-L-Y | 3 |
|
| 24 | 16 | Guess Who, The | Shakin' All Over | 15 |
|
| 25 | 32 | Donovan | Catch The Wind | 3 |
|
| 26 | 36 | Four Tops, The | I Can't Help Myself (Sugar Pie, Honey Bunch) | 2 |
|
| 27 | 20 | Clark Five, Dave | Reelin' And Rockin' | 7 |
|
| 28 | 29 | Monroe, Vaughn | Queen Of The Senior Prom | 3 |
|
| 29 | 41 | Herman's Hermits | Wonderful World | 1 |
|
| 30 | 35 | Animals, The | Bring It On Home To Me | 2 |
|
| 31 | 25 | Jones, Tom | It's Not Unusual | 9 |
|
| 32 | 37 | Yardbirds, The | For Your Love | 3 |
|
| 33 | 34 | Martin, Dean | (Remember Me) I'm The One Who Loves You | 2 |
|
| 34 | 43 | Little Caesar & The Consuls | My Girl Sloopy | 2 |
|
| 35 | 40 | Guess Who, The | Tossin' And Turnin' | 3 |
|
| 36 | 45 | Pitney, Gene | Last Chance To Turn Around | 1 |
|
| 37 | 38 | Damone, Vic | You Were Only Fooling (While I Was Falling In Love) | 2 |
|
| 38 | 44 | Chad & Jeremy | Before And After | 1 |
|
| 39 | 42 | Seekers, The | A World Of Our Own | 1 |
|
| 40 | 46 | Goldsboro, Bobby | Voodoo Woman | 2 |
|
| 41 | 47 | Newton, Wayne | I'll Be With You In Apple Blossom Time | 1 |
|
| 42 | 0 | Jay & The Americans | Cara Mia | 0 |
|
| 43 | 48 | Them | Here Comes The Night | 1 |
|
| 44 | 0 | Dove, Ronnie | A Little Bit Of Heaven | 0 |
|
| 45 | 50 | Black, Terry | Little Liar | 1 |
|
| 46 | 23 | Fontana, Wayne & The Mindbenders | Game Of Love | 11 |
|
| 47 | 0 | Rivers, Johnny | Seventh Son | 0 |
|
| 48 | 26 | Miller, Jody | Queen Of The House | 4 |
|
| 49 | 0 | Valens, Ritchie | Donna | 0 |
|
| 50 | 0 | DeShannon, Jackie | What The World Needs Now Is Love | 0 |
|
|
No comments:
Post a Comment