|
| 1 | 1 | Rodgers, Jimmie | Honeycomb | 6 |
|
| 2 | 3 | Bobbettes, The | Mr. Lee | 5 |
|
| 3 | 10 | Vincent, Gene | Lotta Lovin' | 4 |
|
| 4 | 2 | Crickets, The | That'll Be The Day | 5 |
|
| 5 | 9 | Midnighters, The | Oh So Happy | 7 |
|
| 6 | 5 | Anka, Paul | Diana | 10 |
|
| 7 | 8 | Brown, Roy | Let The Four Winds Blow | 7 |
|
| 8 | 4 | Reynolds, Debbie | Tammy | 10 |
|
| 9 | 13 | Reese, Della | And That Reminds Me | 3 |
|
| 10 | 14 | Knox, Buddy | Hula Love | 2 |
|
| 11 | 17 | Morgan, Jane | Fascination | 5 |
|
| 12 | 16 | Boone, Pat | Remember You're Mine | 6 |
|
| 13 | 7 | Bennett, Tony | In The Middle Of An Island | 7 |
|
| 14 | 11 | Young, Victor | (Main Theme) Around The World | 13 |
|
| 15 | 18 | Chordettes, The | Just Between You And Me | 6 |
|
| 16 | 28 | Robbins, Marty | Teen-Age Dream | 6 |
|
| 17 | 19 | Goodwin, Ron | Swinging Sweethearts | 3 |
|
| 18 | 12 | Presley, Elvis | (Let Me Be Your) Teddy Bear | 13 |
|
| 19 | 43 | Mathis, Johnny | Chances Are | 1 |
|
| 20 | 24 | Nelson, Ricky | You're My One And Only Love | 3 |
|
| 21 | 29 | Grey, Joel | Everytime I Ask My Heart | 4 |
|
| 22 | 30 | Robbins, Marty | Please Don't Blame Me | 4 |
|
| 24 | 20 | Boone, Pat | There's A Goldmine In The Sky | 5 |
|
| 25 | 23 | Stacy, Clyde | Dream Boy | 4 |
|
| 26 | 6 | Hamilton, Russ | Rainbow | 9 |
|
| 27 | 21 | Andrews, Lee & The Hearts | Long Lonely Nights | 6 |
|
| 28 | 0 | Williams, Andy | Lips Of Wine | 0 |
|
| 29 | 45 | Hilltoppers, The | My Cabin Of Dreams | 1 |
|
| 30 | 22 | Dorsey Orchestra, Jimmy | June Night | 6 |
|
| 31 | 44 | Tune Weavers, The | Happy, Happy Birthday Baby | 1 |
|
| 32 | 37 | Paris Sisters, The | Tell Me More | 1 |
|
| 33 | 39 | Ward, Billy & The Dominoes | To Each His Own | 2 |
|
| 34 | 31 | Cole, Nat "King" | Send For Me | 10 |
|
| 35 | 0 | Ward, Billy & The Dominoes | Deep Purple | 0 |
|
| 36 | 41 | Mineo, Sal | You Shouldn't Do That | 1 |
|
| 37 | 36 | Sands, Jodie | Sayonara (Goodbye) | 3 |
|
| 38 | 40 | Baker, Lavern | Humpty Dumpty Heart | 3 |
|
| 39 | 33 | Domino, Fats | When I See You | 6 |
|
| 40 | 50 | Diamonds, The | Zip Zip | 1 |
|
| 41 | 27 | Como, Perry | Marching Along To The Blues | 6 |
|
| 42 | 34 | Chordettes, The | Soft Sands | 7 |
|
| 43 | 0 | Rene, Googie | Beautiful Weekend | 0 |
|
| 44 | 0 | Marlo, Micki | What You've Done To Me | 0 |
|
| 45 | 49 | Burnette, Johnny | Butterfingers | 1 |
|
| 46 | | Mineo, Sal | Lasting Love | 5 |
|
| 47 | 0 | Bluetones, The | Oh Yeah | 0 |
|
| 47 | 0 | Danton, Tommy | Oh Yeah | 0 |
|
| 48 | 0 | Guitar, Billy & The Nighthawks | Here Comes The Night | 0 |
|
| 49 | 0 | Cole, Nat "King" | Song Of Raintree County, The | 0 |
|
| 50 | 0 | Cindy & Lindy | Language Of Love, The | 0 |
|
|
No comments:
Post a Comment