CHART NUMBER 771 |
| Saturday, October 30, 1971 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Osmonds, The | Yo-Yo | 7 |
| 2 | 2 | Cher | Gypies, Tramps & Thieves | 5 |
| 3 | 3 | Lennon, John | Imagine | 7 |
| 4 | 4 | Chicago | Questions 67 & 68 | 5 |
| 4 | 4 | Chicago | I'm A Man | 5 |
| 5 | 5 | Hayes, Issac | Theme From Shaft | 4 |
| 6 | 9 | Five Man Electrical Band | Absolutely Right | 3 |
| 7 | 14 | Delaney & Bonnie & Friends | Only You Know And I Know | 3 |
| 8 | 6 | Carpenters, The | Superstar | 8 |
| 9 | 12 | Stevens, Cat | Peace Train | 3 |
| 10 | 19 | Grass Roots, The | Two Divided By Love | 4 |
| 11 | 11 | Green, Al | Tired Of Being Alone | 4 |
| 12 | 15 | Ten Years After | I'd Love To Change The World | 3 |
| 13 | 8 | Wonder, Stevie | If You Really Love Me | 8 |
| 14 | 29 | Bread | Baby I'm-A Want You | 1 |
| 15 | 24 | Gaye, Marvin | Inner City Blues(Make Me Wanna Holler) | 1 |
| 16 | 7 | Stookey, Paul | Wedding Song (There Is Love) | 6 |
| 17 | 22 | Hart, Freddie | Easy Loving | 2 |
| 18 | 23 | Martha & The Vandellas | Bless You | 2 |
| 19 | 10 | Stewart, Rod | Maggie May | 10 |
| 20 | 20 | Revere, Paul & The Raiders | Birds Of A Feather | 5 |
| 21 | 21 | LaSalle, Denise | Trapped By A Thing Called Love | 3 |
| 22 | 17 | Lighthouse | One Fine Morning | 8 |
| 23 | 13 | Free Movement | I've Found Someone Of My Own | 9 |
| 24 | 0 | Santana | Everybody's Everything | 0 |
| 25 | 0 | Three Dog Night | An Old Fashioned Love Song | 0 |
| 26 | 0 | Morrison, Van | Wild Night | 0 |
| 27 | 0 | Rawls, Lou | A Natural Man | 0 |
| 28 | 16 | Baez, Joan | Night They Drove Old Dixie Down, The | 10 |
| 29 | 18 | Gregorash, Joey | Down By The Lazy River | 6 |
| 30 | 0 | Guess Who, The | Sour Suite | 0 |
No comments:
Post a Comment