CHART NUMBER 133 |
| Monday, November 23, 1959 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 2 | Mitchell, Guy | Heartaches By The Number | 5 |
| 2 | 1 | Fleetwoods, The | Mr. Blue | 8 |
| 3 | 8 | Islanders, The | Enchanted Sea, The | 6 |
| 4 | 3 | Avalon, Frankie | Just Ask Your Heart | 10 |
| 5 | 17 | Fields Orchestra, Ernie | In The Mood | 4 |
| 6 | 9 | Price, Lloyd | Come Into My Heart | 4 |
| 7 | 14 | Rydell, Bobby | We Got Love | 4 |
| 8 | 7 | Evans, Paul | Seven Little Girls Siting In The Back Seat | 8 |
| 9 | 5 | Mathis, Johnny | Misty | 6 |
| 10 | 4 | Sedaka, Neil | Oh! Carol | 6 |
| 11 | 15 | Domino, Fats | Be My Guest | 3 |
| 11 | 0 | Domino, Fats | I've Been Around | 0 |
| 12 | 19 | Rock-A-Teens, The | Woo-Hoo | 4 |
| 13 | 6 | Williams, Andy | Lonely Street | 9 |
| 14 | 10 | Darin, Bobby | Mack The Knife | 12 |
| 15 | 11 | Crests, The | Angels Listened In, The | 8 |
| 16 | 20 | Sinatra, Frank | Talk To Me | 4 |
| 17 | 12 | Fireballs, The | Torquay | 5 |
| 18 | 22 | Drifters, The | Dance With Me | 3 |
| 19 | 21 | Beckham, Bob | Just As Much As Ever | 4 |
| 20 | 36 | Comstock, Bobby | Tennessee Waltz | 3 |
| 20 | 36 | Fuller, Bobby | Tennessee Waltz | 3 |
| 21 | 16 | Hall, Larry | Sandy | 9 |
| 22 | 25 | Benton, Brook | So Many Ways | 4 |
| 23 | 33 | Browns, The | Scarlet Ribbons (For Her Hair) | 2 |
| 24 | 18 | Anka, Paul | Put Your Head On My Shoulder | 11 |
| 25 | 13 | Martindale, Wink | Deck Of Cards | 7 |
| 26 | 23 | Nelson, Sandy | Teen Beat | 10 |
| 27 | 35 | Kallen, Kitty | If I Give My Heart To You | 3 |
| 28 | 37 | London, Joe | It Might Have Been | 2 |
| 29 | 29 | Clovers, The | Love Potion No. 9 | 6 |
| 30 | 24 | Washington, Dinah | Unforgettable | 5 |
| 31 | 34 | Charles, Ray | I'm Movin' On | 1 |
| 31 | 44 | Four Lads, The | Happy Anniversary | 2 |
| 32 | 40 | Granata, Rocco | Marina | 2 |
| 33 | 41 | Royal Teens, The | Believe Me | 2 |
| 34 | 31 | Haley, Bill & His Comets | Joey's Song | 7 |
| 35 | 45 | Fabian | Hound Dog Man | 1 |
| 35 | 48 | Fabian | This Friendly World | 1 |
| 36 | 43 | Nutty Squirrels, The | Uh! Oh! | 1 |
| 37 | 39 | Richard, Cliff | Living Doll | 3 |
| 38 | 32 | Keller, Jerry | Loveable | 7 |
| 39 | 46 | Peterson Quintet, Bobby | Hunch, The | 1 |
| 40 | 26 | Mormon Tabernacle Choir | Battle Hymn Of The Republic, The | 9 |
| 41 | 44 | Morgan, Jane | Happy Anniversary | 2 |
| 42 | 30 | Kingston Trio, The | A Worried Man | 9 |
| 43 | 0 | Anka, Paul | It's Time To Cry | 0 |
| 44 | 50 | Spacemen, The | Clouds, The | 1 |
| 45 | 0 | Turner, Sammy | Always | 0 |
| 46 | 27 | Fireflies, The | You Were Mine | 9 |
| 47 | 49 | Johnny & The Hurricanes | Reveille Rock | 1 |
| 48 | 0 | Francis, Connie | Among My Souvenirs | 0 |
| 49 | 28 | Twitty, Conway | Danny Boy | 11 |
| 50 | 0 | Nelson, Ricky | I Wanna Be Loved | 0 |















No comments:
Post a Comment