CHART NUMBER 877 |
| Saturday, November 10, 1973 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Rolling Stones, The | Angie | 6 |
| 2 | 2 | Cher | Half-Breed | 10 |
| 3 | 4 | Starr, Ringo | Photograph | 5 |
| 4 | 3 | Reddy, Helen | Delta Dawn | 12 |
| 5 | 5 | Chicago | Just You 'N' Me | 6 |
| 6 | 14 | DeFranco Family, The | Heartbeat-It's A Lovebeat | 3 |
| 7 | 6 | Allman Brothers, The | Ramblin' Man | 8 |
| 8 | 8 | Winter Group, Edgar | Free Ride | 8 |
| 9 | 12 | Thomas, Ian | Pained Ladies | 5 |
| 10 | 7 | Wonder, Stevie | Higher Ground | 7 |
| 11 | 9 | Grand Funk Railroad | We're An American Band | 11 |
| 12 | 18 | Garfunkel, Art | All I Know | 3 |
| 13 | 10 | Doobie Brothers, The | China Grove | 7 |
| 14 | 16 | Lighthouse | Pretty Lady | 4 |
| 15 | 15 | Gary & Dave | Could You Ever Love Me Again | 4 |
| 16 | 11 | Chester | Make My Life A Little Bit Brighter | 6 |
| 17 | 21 | Carpenters, The | Top Of The World | 2 |
| 18 | 27 | Lennon, John | Mind Games | 1 |
| 19 | 20 | Wednesday | Last Kiss | 3 |
| 20 | 25 | Dylan, Bob | Knockin' On Heaven's Door | 2 |
| 21 | 17 | Stevenson, B.W. | My Maria | 11 |
| 22 | 13 | Ross, Diana | Touch Me In The Morning | 13 |
| 23 | 19 | Simon, Paul | Loves Me Like A Rock | 11 |
| 23 | 18 | Stories, The | Brother Louie | 15 |
| 24 | 28 | John, Elton | Goodbye Yellow Brick Road | 1 |
| 25 | 26 | Osmond, Marie | Paper Roses | 1 |
| 26 | 29 | Croce, Jim | I Got A Name | 1 |
| 27 | 30 | Fludd | Cousin Mary | 1 |
| 28 | 22 | Dawn | Say, Has Anybody Seen My Sweet Gypsy Rose | 13 |
| 30 | 0 | Preston, Billy | Space Race | 0 |
No comments:
Post a Comment