CHART NUMBER 721 |
| Saturday, November 14, 1970 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 2 | Partridge Family, The | I Think I Love You | 3 |
| 2 | 3 | Carpenters, The | We've Only Just Begun | 7 |
| 3 | 8 | Hyland, Brian | Gypsy Woman | 6 |
| 4 | 1 | Jackson 5, The | I'll Be There | 7 |
| 5 | 11 | Guess Who, The | Share The Land | 4 |
| 6 | 9 | Staton, Candi | Stand By Your Man | 5 |
| 7 | 13 | Bloom, Bobby | Montego Bay | 4 |
| 8 | 4 | Kinks, The | Lola | 6 |
| 9 | 16 | Miracles, The | Tears Of A Clown | 3 |
| 10 | 6 | Taylor, James | Fire And Rain | 6 |
| 11 | 12 | Reno, Ginette | Beautiful Second Hand Man | 5 |
| 12 | 14 | Who, The | See Me, Feel Me | 4 |
| 13 | 23 | Presley, Elvis | You Don't Have To Say You Love Me | 1 |
| 14 | 17 | Blood, Sweat & Tears | Lucretia Mac Evil | 3 |
| 15 | 5 | Simon & Garfunkel | El Condor Pasa | 8 |
| 16 | 22 | Clapton, Eric | After Midnight | 2 |
| 17 | 21 | Wonder, Stevie | Heaven Help Us All | 2 |
| 18 | 26 | Canned Heat | Let's Work Together | 2 |
| 19 | 20 | Bread | It Don't Matter To Me | 3 |
| 20 | 7 | Campbell, Glen | It's Only Make Believe | 8 |
| 21 | 28 | Young, Neil | Only Love Can Break Your Heart | 1 |
| 22 | 25 | Cocker, Joe | Cry Me A River | 2 |
| 23 | 27 | Payne, Freda | Deeper And Deeper | 2 |
| 24 | 10 | Sugarloaf | Green-Eyed Lady | 8 |
| 25 | 0 | Santana | Black Magic Woman | 0 |
| 26 | 29 | Kim, Andy | Be My Baby | 1 |
| 27 | 30 | Bells, The | Fly Little White Dove, Fly | 1 |
| 28 | 0 | Chicago | Does Anybody Really Know What Time It Is? | 0 |
| 29 | 0 | Supremes, The | Stoned Love | 0 |
| 30 | 0 | One Hundred Proof (Aged In Soul) | Somebody's Been Sleeping | 0 |
No comments:
Post a Comment