CHART NUMBER 722 |
| Saturday, November 21, 1970 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Partridge Family, The | I Think I Love You | 4 |
| 2 | 2 | Carpenters, The | We've Only Just Begun | 8 |
| 3 | 3 | Hyland, Brian | Gypsy Woman | 7 |
| 4 | 5 | Guess Who, The | Share The Land | 5 |
| 5 | 7 | Bloom, Bobby | Montego Bay | 5 |
| 6 | 9 | Miracles, The | Tears Of A Clown | 4 |
| 7 | 12 | Who, The | See Me, Feel Me | 5 |
| 8 | 13 | Presley, Elvis | You Don't Have To Say You Love Me | 2 |
| 9 | 11 | Reno, Ginette | Beautiful Second Hand Man | 6 |
| 10 | 16 | Clapton, Eric | After Midnight | 3 |
| 11 | 4 | Jackson 5, The | I'll Be There | 8 |
| 12 | 14 | Blood, Sweat & Tears | Lucretia Mac Evil | 4 |
| 13 | 18 | Canned Heat | Let's Work Together | 3 |
| 14 | 6 | Staton, Candi | Stand By Your Man | 6 |
| 15 | 21 | Young, Neil | Only Love Can Break Your Heart | 2 |
| 16 | 17 | Wonder, Stevie | Heaven Help Us All | 3 |
| 17 | 25 | Santana | Black Magic Woman | 1 |
| 18 | 8 | Kinks, The | Lola | 7 |
| 19 | 19 | Bread | It Don't Matter To Me | 4 |
| 20 | 27 | Bells, The | Fly Little White Dove, Fly | 2 |
| 21 | 22 | Cocker, Joe | Cry Me A River | 3 |
| 22 | 23 | Payne, Freda | Deeper And Deeper | 3 |
| 23 | 26 | Kim, Andy | Be My Baby | 2 |
| 24 | 28 | Chicago | Does Anybody Really Know What Time It Is? | 1 |
| 25 | 29 | Supremes, The | Stoned Love | 1 |
| 26 | 30 | One Hundred Proof (Aged In Soul) | Somebody's Been Sleeping | 1 |
| 27 | 0 | Diamond, Neil | He Ain't Heavy. He's My Brother | 0 |
| 28 | 0 | Badfinger | No Matter What | 0 |
| 29 | 0 | Morrison, Van | Domino | 0 |
| 30 | 0 | Pickett, Wilson | Engine Number 9 | 0 |
No comments:
Post a Comment