CHART NUMBER 1246 |
| Saturday, November 29, 1980 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 2 | Police, The | Don't Stand So Close To Me | 8 |
| 2 | 3 | Vapors, The | Turning Japanese | 6 |
| 3 | 1 | Split Enz | I Got You | 11 |
| 4 | 6 | Springstein, Bruce | Hungry Heart | 5 |
| 5 | 5 | Benatar, Pat | Hit Me With Your Best Shot | 8 |
| 6 | 8 | Lennon, John | (Just Like) Starting Over | 4 |
| 7 | 7 | Joel, Billy | Sometimes A Fantasy | 7 |
| 8 | 10 | Police, The | De Do Do Do, De Da Da Da | 3 |
| 9 | 4 | Supertramp | Dreamer | 9 |
| 10 | 12 | Bowie, David | Ashes To Ashes | 4 |
| 11 | 9 | Richard, Cliff | Dreaming | 8 |
| 12 | 15 | Cheap Trick | Stop This Game | 3 |
| 13 | 16 | Harlequin | Innocence | 5 |
| 14 | 11 | Loggins, Kenny | I'm Alright | 8 |
| 15 | 20 | Meisner, Randy | Deep Inside My Heart | 2 |
| 16 | 26 | Blondie | Tide Is High, The | 1 |
| 17 | 13 | Loverboy | Kid Is Hot Tonight, The | 9 |
| 18 | 22 | Queen | Need Your Loving Tonight | 2 |
| 19 | 14 | Devo | Whip It | 11 |
| 20 | 28 | Stewart, Rod | Passion | 1 |
| 21 | 23 | Rockpile | Teacher Teacher | 2 |
| 22 | 17 | Pamer, Robert | Johnny And Mary | 7 |
| 23 | 27 | Max Webster | Check | 3 |
| 24 | 18 | Rolling Stones, The | She's So Cold | 12 |
| 25 | 29 | Thorogood, George & The Destroyers | Bottom Of The Sea | 1 |
| 26 | 19 | XTC | Generals And Majors | 6 |
| 27 | 21 | Pointer Sisters, The | He's So Shy | 10 |
| 28 | 0 | Heart | Tell It Like It Is | 0 |
| 29 | 0 | Rough Trade | What's The Furor About The Furher? | 0 |
| 30 | 25 | Queen | Another One Bites The Dust | 15 |
No comments:
Post a Comment