CHART NUMBER 777 |
| Saturday, December 11, 1971 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Jackson, Michael | Got To Be There | 5 |
| 2 | 2 | Anka, Paul | Do I Love You | 5 |
| 3 | 4 | Chi-Lites, The | Have You Seen Her | 4 |
| 4 | 6 | Osmond, Donny | Hey Girl | 3 |
| 4 | 0 | Osmond, Donny | I Knew You When | 0 |
| 5 | 5 | Three Dog Night | An Old Fashioned Love Song | 6 |
| 6 | 3 | Bread | Baby I'm-A Want You | 7 |
| 7 | 7 | Guess Who, The | Sour Suite | 6 |
| 8 | 17 | Pop-Tops | Mammy Blue | 3 |
| 9 | 11 | Stampeders, The | Devil You | 3 |
| 10 | 25 | Melanie | Brand New Key | 1 |
| 11 | 12 | Sly & The Family Stone | Family Affair | 4 |
| 12 | 15 | Cassidy, Shaun | Cherish | 2 |
| 13 | 16 | Sonny & Cher | All I Ever Need Is You | 4 |
| 14 | 21 | McLean, Don | American Pie | 2 |
| 15 | 9 | Pagliaro | Lovin' You Ain't Easy | 5 |
| 16 | 8 | Franklin, Aretha | Rock Steady | 5 |
| 17 | 18 | Diamond, Neil | Stones | 4 |
| 18 | 19 | Fludd | Turned 21 | 2 |
| 19 | 20 | Staple Singers, The | Respect Yourself | 3 |
| 20 | 22 | Edwards, Jonathan | Sunshine | 3 |
| 21 | 24 | Honey Cone | One Monkey Don't Stop No Show | 2 |
| 22 | 23 | Temptations, The | Superstar (Remember How You Got Where You Are) | 2 |
| 23 | 10 | Rawls, Lou | A Natural Man | 6 |
| 24 | 26 | Coffey, Dennis | Scorpio | 1 |
| 25 | 27 | Badfinger | Day After Day | 1 |
| 26 | 13 | Grass Roots, The | Two Divided By Love | 10 |
| 27 | 28 | Nero, Peter | Theme From "The Summer Of '42" | 1 |
| 28 | 29 | Elbert, Donnie | Where Did Our Love Go | 1 |
| 29 | 30 | Dylan, Bob | George Jackson | 1 |
| 30 | 0 | Rare Earth | Hey Big Brother | 0 |
No comments:
Post a Comment