CHART NUMBER 1248 |
| Saturday, December 13, 1980 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 2 | Vapors, The | Turning Japanese | 8 |
| 2 | 3 | Springstein, Bruce | Hungry Heart | 7 |
| 3 | 4 | Lennon, John | (Just Like) Starting Over | 6 |
| 4 | 5 | Police, The | De Do Do Do, De Da Da Da | 5 |
| 5 | 1 | Police, The | Don't Stand So Close To Me | 10 |
| 6 | 10 | Blondie | Tide Is High, The | 3 |
| 7 | 9 | Cheap Trick | Stop This Game | 5 |
| 8 | 8 | Bowie, David | Ashes To Ashes | 6 |
| 9 | 13 | Meisner, Randy | Deep Inside My Heart | 4 |
| 10 | 6 | Split Enz | I Got You | 13 |
| 11 | 7 | Benatar, Pat | Hit Me With Your Best Shot | 10 |
| 12 | 12 | Harlequin | Innocence | 7 |
| 13 | 14 | Queen | Need Your Loving Tonight | 4 |
| 14 | 16 | Stewart, Rod | Passion | 3 |
| 15 | 17 | Rockpile | Teacher Teacher | 4 |
| 16 | 11 | Joel, Billy | Sometimes A Fantasy | 9 |
| 17 | 15 | Supertramp | Dreamer | 11 |
| 18 | 27 | Steely Dan | Hey Nineteen | 1 |
| 19 | 24 | Heart | Tell It Like It Is | 2 |
| 20 | 20 | Max Webster | Check | 5 |
| 21 | 22 | Thorogood, George & The Destroyers | Bottom Of The Sea | 3 |
| 22 | 25 | Rough Trade | What's The Furor About The Furher? | 2 |
| 22 | 0 | Rough Trade | Fashion Victim | 0 |
| 23 | 28 | Pamer, Robert | Looking For Clues | 1 |
| 24 | 18 | Richard, Cliff | Dreaming | 10 |
| 25 | 21 | Loverboy | Kid Is Hot Tonight, The | 11 |
| 26 | 23 | Devo | Whip It | 13 |
| 27 | 0 | Parsons Project, The Alan | Games People Play | 0 |
| 28 | 19 | Loggins, Kenny | I'm Alright | 10 |
| 29 | 0 | REO Speedwagon | Keep On Loving You | 0 |
| 30 | 26 | Pamer, Robert | Johnny And Mary | 9 |
No comments:
Post a Comment