CHART NUMBER 934 |
| Saturday, December 14, 1974 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Douglas, Carl | Kung Fu Fighting | 4 |
| 2 | 2 | Vinton, Bobby | My Melody Of Love | 6 |
| 3 | 4 | Swan, Billy | I Can Help | 6 |
| 4 | 3 | Three Degrees, The | When Will I See You Again | 8 |
| 5 | 6 | McCartney, Paul | Junior's Farm | 5 |
| 6 | 7 | Diamond, Neil | Longfellow Serenade | 4 |
| 7 | 12 | Anka, Paul | One Man Woman/One Woman Man | 3 |
| 8 | 8 | Dee Band, The Kiki | I've Got The Music In Me | 5 |
| 9 | 18 | Chapin, Harry | Cat's In The Cradle | 2 |
| 10 | 21 | John, Elton | Lucy In The Sky With Diamonds | 1 |
| 11 | 5 | Reunion | Life Is A Rock (But The Radio Rolled Me) | 10 |
| 12 | 17 | White, Barry | You're The First, The Last, My Everything | 2 |
| 13 | 15 | Chicago | Wishing You Were Here | 3 |
| 14 | 13 | Chilliwack | Crazy Talk | 6 |
| 15 | 16 | Kim, Andy | Fire, Baby I'm On Fire | 4 |
| 16 | 23 | Reddy, Helen | Angie Baby | 1 |
| 17 | 9 | Bachman-Turner Overdrive | You Ain't Seen Nothin' Yet | 13 |
| 18 | 26 | Sedaka, Neil | Laughter In The Rain | 1 |
| 19 | 20 | Gary & Dave | I May Never See You Again | 5 |
| 20 | 10 | Lennon, John | Whatever Gets You Thru The Night | 9 |
| 21 | 19 | Stampeders, The | Ramona | 7 |
| 22 | 11 | Carlton, Carl | Everlasting Love | 8 |
| 23 | 24 | Downchild Blues Band | Tell Your Mother | 4 |
| 24 | 0 | Starr, Ringo | Only You | 0 |
| 25 | 14 | King, Carole | Jazzman | 10 |
| 26 | 0 | Carpenters, The | Please Mr. Postman | 0 |
| 27 | 29 | Octavian | Good Feeling (To Know) | 1 |
| 28 | 0 | Wonder, Stevie | Boogie On Reggae Woman | 0 |
| 29 | 0 | Osmond, Donny & Marie | Morning Side Of The Mountain | 0 |
| 30 | 0 | Leroy, James | Lady Ellen | 0 |
No comments:
Post a Comment