CHART NUMBER 882 |
| Saturday, December 15, 1973 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | DeFranco Family, The | Heartbeat-It's A Lovebeat | 8 |
| 2 | 2 | Carpenters, The | Top Of The World | 7 |
| 3 | 4 | Rich, Charlie | Most Beautiful Girl, The | 4 |
| 4 | 8 | Croce, Jim | I Got A Name | 6 |
| 5 | 9 | John, Elton | Goodbye Yellow Brick Road | 6 |
| 6 | 5 | Lennon, John | Mind Games | 6 |
| 7 | 3 | Starr, Ringo | Photograph | 10 |
| 8 | 13 | Osmond, Marie | Paper Roses | 6 |
| 9 | 6 | Thomas, Ian | Pained Ladies | 10 |
| 10 | 7 | Wednesday | Last Kiss | 8 |
| 11 | 18 | Jacks, Terry | Seasons In The Sun | 4 |
| 12 | 11 | Lighthouse | Pretty Lady | 9 |
| 13 | 10 | Garfunkel, Art | All I Know | 8 |
| 14 | 16 | Preston, Billy | Space Race | 5 |
| 15 | 17 | McCartney, Paul | Helen Wheels | 4 |
| 16 | 20 | Rundgren, Todd | Hello It's Me | 4 |
| 17 | 12 | Dylan, Bob | Knockin' On Heaven's Door | 7 |
| 18 | 14 | Gary & Dave | Could You Ever Love Me Again | 9 |
| 19 | 23 | Reddy, Helen | Leave Me Alone (Ruby Red Dress) | 2 |
| 20 | 28 | Miller, Steve | Joker, The | 1 |
| 21 | 19 | Fludd | Cousin Mary | 6 |
| 22 | 26 | Knight, Gladys & The Pips | Midnight Train To Georgia | 2 |
| 23 | 25 | Bachman-Turner Overdrive | Blue Collar | 3 |
| 24 | 15 | Rolling Stones, The | Angie | 11 |
| 25 | 29 | Brownsville Station | Smokin' In The Boys Room | 1 |
| 26 | 21 | Cher | Half-Breed | 15 |
| 27 | 30 | Three Dog Night | Let Me Serenade You | 1 |
| 28 | 22 | Chicago | Just You 'N' Me | 11 |
| 29 | 0 | Croce, Jim | Time In A Bottle | 0 |
| 30 | 0 | Hampshire, Keith | Big Time Operator | 0 |
No comments:
Post a Comment