CHART NUMBER 778 |
| Saturday, December 18, 1971 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 3 | Chi-Lites, The | Have You Seen Her | 5 |
| 2 | 2 | Anka, Paul | Do I Love You | 6 |
| 3 | 4 | Osmond, Donny | Hey Girl | 4 |
| 3 | 4 | Osmond, Donny | I Knew You When | 1 |
| 4 | 10 | Melanie | Brand New Key | 2 |
| 5 | 8 | Pop-Tops | Mammy Blue | 4 |
| 6 | 1 | Jackson, Michael | Got To Be There | 6 |
| 7 | 14 | McLean, Don | American Pie | 3 |
| 8 | 11 | Sly & The Family Stone | Family Affair | 5 |
| 9 | 21 | Honey Cone | One Monkey Don't Stop No Show | 3 |
| 10 | 13 | Sonny & Cher | All I Ever Need Is You | 5 |
| 11 | 12 | Cassidy, Shaun | Cherish | 3 |
| 12 | 20 | Edwards, Jonathan | Sunshine | 4 |
| 13 | 19 | Staple Singers, The | Respect Yourself | 4 |
| 14 | 22 | Temptations, The | Superstar (Remember How You Got Where You Are) | 3 |
| 15 | 30 | Rare Earth | Hey Big Brother | 1 |
| 16 | 18 | Fludd | Turned 21 | 3 |
| 17 | 5 | Three Dog Night | An Old Fashioned Love Song | 7 |
| 18 | 7 | Guess Who, The | Sour Suite | 7 |
| 19 | 25 | Badfinger | Day After Day | 2 |
| 20 | 24 | Coffey, Dennis | Scorpio | 2 |
| 21 | 6 | Bread | Baby I'm-A Want You | 8 |
| 22 | 28 | Elbert, Donnie | Where Did Our Love Go | 2 |
| 23 | 9 | Stampeders, The | Devil You | 4 |
| 24 | 27 | Nero, Peter | Theme From "The Summer Of '42" | 2 |
| 25 | 15 | Pagliaro | Lovin' You Ain't Easy | 6 |
| 26 | 29 | Dylan, Bob | George Jackson | 2 |
| 27 | 0 | Simon, Carly | Anticipation | 0 |
| 28 | 0 | Bremers, Beverly | Don't Say You Don't Remember | 0 |
| 29 | 0 | Redbone | Witch Queen Of New Orleans | 0 |
| 30 | 0 | Hamilton, Joe Frank & Reynolds | Daisy Mae | 0 |
No comments:
Post a Comment