CHART NUMBER 884 |
| Saturday, December 29, 1973 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 2 | Rich, Charlie | Most Beautiful Girl, The | 6 |
| 2 | 1 | Carpenters, The | Top Of The World | 9 |
| 3 | 4 | Croce, Jim | I Got A Name | 8 |
| 4 | 5 | John, Elton | Goodbye Yellow Brick Road | 8 |
| 5 | 6 | Osmond, Marie | Paper Roses | 8 |
| 6 | 3 | DeFranco Family, The | Heartbeat-It's A Lovebeat | 10 |
| 7 | 8 | Jacks, Terry | Seasons In The Sun | 6 |
| 8 | 11 | Rundgren, Todd | Hello It's Me | 6 |
| 9 | 7 | Lennon, John | Mind Games | 8 |
| 10 | 12 | McCartney, Paul | Helen Wheels | 6 |
| 11 | 13 | Preston, Billy | Space Race | 7 |
| 12 | 10 | Thomas, Ian | Pained Ladies | 12 |
| 13 | 15 | Reddy, Helen | Leave Me Alone (Ruby Red Dress) | 4 |
| 14 | 9 | Starr, Ringo | Photograph | 12 |
| 15 | 16 | Miller, Steve | Joker, The | 3 |
| 16 | 18 | Knight, Gladys & The Pips | Midnight Train To Georgia | 4 |
| 17 | 14 | Wednesday | Last Kiss | 10 |
| 18 | 22 | Brownsville Station | Smokin' In The Boys Room | 3 |
| 19 | 17 | Lighthouse | Pretty Lady | 11 |
| 20 | 20 | Bachman-Turner Overdrive | Blue Collar | 5 |
| 21 | 24 | Croce, Jim | Time In A Bottle | 2 |
| 22 | 25 | Three Dog Night | Let Me Serenade You | 3 |
| 23 | 19 | Garfunkel, Art | All I Know | 10 |
| 24 | 21 | Gary & Dave | Could You Ever Love Me Again | 11 |
| 25 | 27 | Hampshire, Keith | Big Time Operator | 2 |
| 26 | 23 | Dylan, Bob | Knockin' On Heaven's Door | 9 |
| 27 | 26 | Fludd | Cousin Mary | 8 |
| 28 | 30 | Newton-John, Olivia | Let Me Be There | 1 |
| 29 | 28 | Rolling Stones, The | Angie | 13 |
| 30 | 0 | Starr, Ringo | You're Sixteen | 0 |
No comments:
Post a Comment