CHART NUMBER 729 |
| Saturday, January 09, 1971 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Harrison, George | My Sweet Lord | 6 |
| 1 | 1 | Harrison, George | Isn't It A Pity | 5 |
| 2 | 10 | Stills, Stephen | Love The One You're With | 3 |
| 3 | 6 | Fifth Dimension, The | One Less Bell To Answer | 6 |
| 4 | 7 | Led Zeppelin | Immigrant Song, The | 5 |
| 5 | 2 | Santana | Black Magic Woman | 8 |
| 6 | 14 | Bee Gees, The | Lonely Days | 3 |
| 7 | 8 | Presidents, The | 5-10-15-20 (25-30 Years Of Love) | 6 |
| 8 | 5 | Morrison, Van | Domino | 7 |
| 9 | 3 | Badfinger | No Matter What | 7 |
| 10 | 12 | Diamond, Neil | Do It | 4 |
| 11 | 17 | Streisand, Barbra | Stoney End | 4 |
| 12 | 4 | Chicago | Does Anybody Really Know What Time It Is? | 8 |
| 13 | 16 | Diamond, Neil | He Ain't Heavy. He's My Brother | 7 |
| 14 | 25 | John, Elton | Your Song | 2 |
| 15 | 19 | Redeye | Games | 4 |
| 16 | 21 | Runt | We Gotta Get You A Woman | 3 |
| 17 | 17 | Supremes, The | River Deep-Mountain High | 5 |
| 18 | 24 | Knight, Gladys & The Pips | If I Were Your Woman | 2 |
| 19 | 11 | Kim, Andy | Be My Baby | 9 |
| 20 | 23 | Chairmen Of The Board | Pay To The Piper | 3 |
| 21 | 13 | Dawn | Knock Three Times | 5 |
| 22 | 26 | Damon's Oriet Express, Liz | 1900 Yesterday | 1 |
| 23 | 27 | Anderson, Lynn | Rose Garden | 2 |
| 24 | 15 | Young, Neil | Only Love Can Break Your Heart | 9 |
| 25 | 29 | Floyd, King | Groove Me | 1 |
| 26 | 28 | Lightfoot, Gordon | If You Could Read My Mind | 1 |
| 27 | 0 | Wadsworth Mansion | Sweet Mary | 0 |
| 28 | 30 | Three Dog Night | One Man Band | 1 |
| 29 | 0 | Rare Earth | Born To Wander | 0 |
| 30 | 0 | Little Sister | Somebody's Watching You | 0 |
No comments:
Post a Comment