CHART NUMBER 730 |
| Saturday, January 16, 1971 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 2 | Stills, Stephen | Love The One You're With | 4 |
| 2 | 1 | Harrison, George | My Sweet Lord | 7 |
| 2 | 1 | Harrison, George | Isn't It A Pity | 6 |
| 3 | 6 | Bee Gees, The | Lonely Days | 4 |
| 4 | 4 | Led Zeppelin | Immigrant Song, The | 6 |
| 5 | 3 | Fifth Dimension, The | One Less Bell To Answer | 7 |
| 6 | 11 | Streisand, Barbra | Stoney End | 5 |
| 7 | 14 | John, Elton | Your Song | 3 |
| 7 | 16 | Runt | We Gotta Get You A Woman | 4 |
| 8 | 10 | Diamond, Neil | Do It | 5 |
| 10 | 15 | Redeye | Games | 5 |
| 11 | 5 | Santana | Black Magic Woman | 9 |
| 12 | 18 | Knight, Gladys & The Pips | If I Were Your Woman | 3 |
| 13 | 20 | Chairmen Of The Board | Pay To The Piper | 4 |
| 14 | 7 | Presidents, The | 5-10-15-20 (25-30 Years Of Love) | 7 |
| 15 | 23 | Anderson, Lynn | Rose Garden | 3 |
| 16 | 22 | Damon's Oriet Express, Liz | 1900 Yesterday | 2 |
| 18 | 25 | Floyd, King | Groove Me | 2 |
| 19 | 26 | Lightfoot, Gordon | If You Could Read My Mind | 2 |
| 20 | 28 | Three Dog Night | One Man Band | 2 |
| 21 | 29 | Rare Earth | Born To Wander | 1 |
| 22 | 8 | Morrison, Van | Domino | 8 |
| 23 | 27 | Wadsworth Mansion | Sweet Mary | 1 |
| 24 | 0 | Edmunds, Dave | I Hear You Knocking | 0 |
| 25 | 30 | Little Sister | Somebody's Watching You | 1 |
| 26 | 9 | Badfinger | No Matter What | 8 |
| 27 | 21 | Dawn | Knock Three Times | 6 |
| 28 | 0 | Ross, Diana | Remember Me | 0 |
| 29 | 0 | Steppenwolf | Who Needs Ya | 0 |
| 30 | 0 | Como, Perry | It's Impossible | 0 |
No comments:
Post a Comment