CHART NUMBER 731 |
| Saturday, January 23, 1971 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Stills, Stephen | Love The One You're With | 5 |
| 2 | 4 | Led Zeppelin | Immigrant Song, The | 7 |
| 3 | 3 | Bee Gees, The | Lonely Days | 5 |
| 4 | 7 | John, Elton | Your Song | 4 |
| 5 | 2 | Harrison, George | My Sweet Lord | 8 |
| 5 | 2 | Harrison, George | Isn't It A Pity | 7 |
| 6 | 6 | Streisand, Barbra | Stoney End | 6 |
| 7 | 7 | Runt | We Gotta Get You A Woman | 5 |
| 8 | 8 | Diamond, Neil | Do It | 6 |
| 9 | 12 | Knight, Gladys & The Pips | If I Were Your Woman | 4 |
| 10 | 10 | Redeye | Games | 6 |
| 11 | 13 | Chairmen Of The Board | Pay To The Piper | 5 |
| 12 | 15 | Anderson, Lynn | Rose Garden | 4 |
| 13 | 5 | Fifth Dimension, The | One Less Bell To Answer | 8 |
| 14 | 19 | Lightfoot, Gordon | If You Could Read My Mind | 3 |
| 15 | 18 | Floyd, King | Groove Me | 3 |
| 16 | 16 | Damon's Oriet Express, Liz | 1900 Yesterday | 3 |
| 17 | 23 | Wadsworth Mansion | Sweet Mary | 2 |
| 18 | 21 | Rare Earth | Born To Wander | 2 |
| 19 | 24 | Edmunds, Dave | I Hear You Knocking | 1 |
| 20 | 30 | Como, Perry | It's Impossible | 1 |
| 21 | 28 | Ross, Diana | Remember Me | 1 |
| 22 | 25 | Little Sister | Somebody's Watching You | 2 |
| 23 | 0 | Bread | Let Your Love Go | 0 |
| 24 | 29 | Steppenwolf | Who Needs Ya | 1 |
| 25 | 0 | Ocean | Put Your Hand In The Hand | 0 |
| 26 | 0 | Nitty Gritty Dirt Band | Mr. Bojangles | 0 |
| 27 | 0 | Reed, Jerry | Amos Moses | 0 |
| 28 | 0 | Presley, Elvis | I Really Don't Want To Know | 0 |
| 29 | 0 | Charles, Ray | If You Were Mine | 0 |
| 30 | 27 | Dawn | Knock Three Times | 7 |
No comments:
Post a Comment