CHART NUMBER 888 |
| Saturday, January 26, 1974 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 6 | Starr, Ringo | You're Sixteen | 4 |
| 2 | 2 | Miller, Steve | Joker, The | 7 |
| 3 | 1 | Jacks, Terry | Seasons In The Sun | 10 |
| 4 | 5 | Brownsville Station | Smokin' In The Boys Room | 7 |
| 5 | 4 | Reddy, Helen | Leave Me Alone (Ruby Red Dress) | 8 |
| 6 | 3 | Rich, Charlie | Most Beautiful Girl, The | 10 |
| 7 | 11 | Hampshire, Keith | Big Time Operator | 6 |
| 8 | 14 | Newton-John, Olivia | Let Me Be There | 5 |
| 9 | 7 | Carpenters, The | Top Of The World | 13 |
| 10 | 15 | Led Zeppelin | D'yer Mak'er | 3 |
| 11 | 8 | Croce, Jim | Time In A Bottle | 6 |
| 12 | 21 | Wilson, Al | Show And Tell | 2 |
| 13 | 10 | Rundgren, Todd | Hello It's Me | 10 |
| 14 | 9 | Croce, Jim | I Got A Name | 12 |
| 15 | 25 | Streisand, Barbra | Way We Were, The | 2 |
| 16 | 12 | John, Elton | Goodbye Yellow Brick Road | 12 |
| 17 | 22 | Knight, Gladys & The Pips | I've Got To Use My Imagination | 2 |
| 18 | 27 | Love Unlimited Orchestra | Love's Theme | 1 |
| 19 | 13 | Osmond, Marie | Paper Roses | 12 |
| 20 | 24 | Crowbar | Million Dollar Weekend | 3 |
| 21 | 26 | Wonder, Stevie | Living For The City | 2 |
| 22 | 28 | Goodwin, Don | This Is Your Song | 1 |
| 23 | 18 | Lennon, John | Mind Games | 12 |
| 24 | 16 | McCartney, Paul | Helen Wheels | 10 |
| 25 | 20 | Bachman-Turner Overdrive | Blue Collar | 9 |
| 26 | 17 | DeFranco Family, The | Heartbeat-It's A Lovebeat | 14 |
| 27 | 23 | Thomas, Ian | Pained Ladies | 16 |
| 28 | 0 | Anka, Paul | Let Me Get To Know You | 0 |
| 29 | 0 | Essex, David | Rock On | 0 |
| 30 | 0 | Murray, Anne | Love Song | 0 |
No comments:
Post a Comment