CHART NUMBER 785 |
| Saturday, February 05, 1972 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | McLean, Don | American Pie | 10 |
| 2 | 2 | Green, Al | Let's Stay Together | 5 |
| 3 | 3 | Nilsson | Without You | 4 |
| 4 | 6 | Wright, Betty | Clean Up Woman | 5 |
| 5 | 8 | Three Dog Night | Never Been To Spain | 5 |
| 6 | 12 | Climax | Precious And Few | 3 |
| 7 | 7 | Faces | Stay With Me | 6 |
| 8 | 13 | Jackson 5 The | Sugar Daddy | 4 |
| 9 | 11 | Partridge Family, The | It's One Of Those Nights | 5 |
| 10 | 4 | Stylistics, The | You Are Everything | 6 |
| 11 | 15 | Apollo 100 | Joy | 3 |
| 12 | 16 | Osmond, Donny | I Knew You When | 8 |
| 13 | 18 | Carpenters, The | Hurting Each Other | 2 |
| 14 | 21 | John, Robert | Lion Sleeps Tonight | 2 |
| 15 | 27 | Osmonds, The | Down By The Lazy River | 1 |
| 16 | 23 | Addrisi Brothers, The | We've Got To Get It On Again | 2 |
| 17 | 20 | Mills, Frank | Love Me, Love Me, Love | 3 |
| 18 | 5 | New Seekers, The | I'd Like To Teach The World To Sing (In Perfect Harmony) | 6 |
| 19 | 22 | Led Zeppelin | Black Dog | 3 |
| 20 | 25 | King, Carole | Sweet Seasons | 1 |
| 21 | 24 | Kingston, Tony | I Am A Preacher | 2 |
| 22 | 17 | Simon, Joe | Drowning In A Sea Of Love | 4 |
| 23 | 9 | Bremers, Beverly | Don't Say You Don't Remember | 7 |
| 24 | 0 | Bee Gees, The | My World | 0 |
| 25 | 29 | English Congregation | Softly Whispering I Love You | 1 |
| 26 | 10 | Badfinger | Day After Day | 9 |
| 27 | 28 | Supremes, The | Floy Joy | 1 |
| 28 | 14 | Coffey, Dennis | Scorpio | 9 |
| 29 | 0 | T. Rex | Bang A Gong (Get It On) | 0 |
| 30 | 19 | Edwards, Jonathan | Sunshine | 11 |
No comments:
Post a Comment