CHART NUMBER 942 |
Saturday, February 08, 1975 |
This Week |
Last Week |
Artist | Track | Total Weeks |
1 | 1 | Manilow, Barry | Mandy | 7 |
2 | 4 | Douglas, Carol | Doctor's Orders | 5 |
3 | 3 | Carpenters, The | Please Mr. Postman | 8 |
4 | 5 | Wonder, Stevie | Boogie On Reggae Woman | 8 |
5 | 8 | Grand Funk Railroad | Some Kind Of Wonderful | 6 |
6 | 6 | Jethro Tull | Bungle In The Jungle | 5 |
7 | 2 | John, Elton | Lucy In The Sky With Diamonds | 9 |
8 | 12 | Gaynor, Gloria | Never Can Say Goodbye | 4 |
9 | 10 | Osmond, Donny & Marie | Morning Side Of The Mountain | 8 |
10 | 16 | Average White Band | Pick Up The Pieces | 3 |
11 | 18 | Eagles, The | Best Of My Love | 2 |
12 | 13 | Disco Tex & The Sex-O-Lettes | Get Dancin' | 5 |
13 | 14 | Guess Who, The | Dancin' Fool | 7 |
14 | 9 | Sedaka, Neil | Laughter In The Rain | 9 |
15 | 25 | Bachman-Turner Overdrive | Roll On Down The Highway | 1 |
16 | 20 | Ronstadt, Linda | You're No Good | 2 |
17 | 7 | Anka, Paul | One Man Woman/One Woman Man | 11 |
18 | 17 | April Wine | I Wouldn't Want To Lose Your Love | 5 |
18 | 15 | White, Barry | You're The First, The Last, My Everything | 10 |
20 | 11 | Reddy, Helen | Angie Baby | 9 |
21 | 23 | Myles & Lenny | Can You Give It All To Me | 3 |
22 | 27 | Brown, Charity | You Beat Me To The Punch | 2 |
23 | 26 | Thomas, Ian | Mother Earth | 3 |
24 | 19 | Douglas, Carl | Kung Fu Fighting | 12 |
25 | 0 | Newton-John, Olivia | Have You Ever Been Mellow | 0 |
26 | 22 | Rufus | You Got The Love | 4 |
27 | 0 | Brown, Polly | Up In A Puff Of Smoke | 0 |
28 | 0 | Valli, Frankie | My Eyes Adored You | 0 |
29 | 21 | B.T. Express | Do It ('Til You're Satisfied) | 7 |
30 | 0 | Bond | Dancin' On A Saturday Night | 0 |
No comments:
Post a Comment