CHART NUMBER 734 |
| Saturday, February 13, 1971 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Anderson, Lynn | Rose Garden | 7 |
| 2 | 9 | Wadsworth Mansion | Sweet Mary | 5 |
| 3 | 18 | Osmonds, The | One Bad Apple | 2 |
| 4 | 13 | Edmunds, Dave | I Hear You Knocking | 4 |
| 5 | 2 | Bee Gees, The | Lonely Days | 8 |
| 6 | 7 | Lightfoot, Gordon | If You Could Read My Mind | 6 |
| 7 | 11 | Floyd, King | Groove Me | 6 |
| 8 | 10 | Rare Earth | Born To Wander | 5 |
| 9 | 3 | Led Zeppelin | Immigrant Song, The | 10 |
| 10 | 16 | Ocean | Put Your Hand In The Hand | 3 |
| 11 | 19 | Lai, Francis | Theme From Love Story | 1 |
| 12 | 4 | John, Elton | Your Song | 7 |
| 13 | 23 | Reed, Jerry | Amos Moses | 3 |
| 14 | 15 | Como, Perry | It's Impossible | 4 |
| 15 | 22 | Nitty Gritty Dirt Band | Mr. Bojangles | 3 |
| 16 | 5 | Stills, Stephen | Love The One You're With | 8 |
| 17 | 17 | Steppenwolf | Who Needs Ya | 4 |
| 18 | 25 | Curb Congregation, Mike | Burning Bridges | 1 |
| 19 | 21 | Bread | Let Your Love Go | 3 |
| 20 | 6 | Knight, Gladys & The Pips | If I Were Your Woman | 7 |
| 21 | 8 | Chairmen Of The Board | Pay To The Piper | 8 |
| 22 | 29 | Goldsboro, Bobby | Watching Scotty Grow | 1 |
| 23 | 24 | Taylor, R. Dean | Ain't It A Sad Thing | 2 |
| 24 | 27 | Jackson 5, The | Mama's Pearl | 1 |
| 25 | 0 | Jones, Tom | She's A Lady | 0 |
| 26 | 28 | Freedom North | Ordinary Man | 1 |
| 27 | 20 | Harrison, George | My Sweet Lord | 11 |
| 27 | 20 | Harrison, George | Isn't It A Pity | 10 |
| 28 | 0 | Four Tops, The | Just Seven Numbers | 0 |
| 29 | 14 | Runt | We Gotta Get You A Woman | 8 |
| 30 | 0 | C.C.S. | Whole Lotta Love | 0 |
No comments:
Post a Comment