CHART NUMBER 736 |
| Saturday, February 27, 1971 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Osmonds, The | One Bad Apple | 4 |
| 2 | 7 | Ocean | Put Your Hand In The Hand | 5 |
| 3 | 3 | Edmunds, Dave | I Hear You Knocking | 6 |
| 4 | 6 | Lai, Francis | Theme From Love Story | 3 |
| 5 | 5 | Floyd, King | Groove Me | 8 |
| 6 | 4 | Anderson, Lynn | Rose Garden | 9 |
| 7 | 9 | Reed, Jerry | Amos Moses | 5 |
| 8 | 12 | Curb Congregation, Mike | Burning Bridges | 3 |
| 9 | 15 | Jones, Tom | She's A Lady | 2 |
| 10 | 10 | Nitty Gritty Dirt Band | Mr. Bojangles | 5 |
| 11 | 2 | Wadsworth Mansion | Sweet Mary | 7 |
| 12 | 16 | Goldsboro, Bobby | Watching Scotty Grow | 3 |
| 13 | 13 | Como, Perry | It's Impossible | 6 |
| 14 | 8 | Rare Earth | Born To Wander | 7 |
| 15 | 18 | Jackson 5, The | Mama's Pearl | 3 |
| 16 | 25 | Bells, The | Stay Awhile | 1 |
| 17 | 23 | Freedom North | Ordinary Man | 3 |
| 18 | 26 | C.C.S. | Whole Lotta Love | 2 |
| 19 | 14 | Lightfoot, Gordon | If You Could Read My Mind | 8 |
| 20 | 22 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 1 |
| 21 | 27 | Grass Roots, The | Temptation Eyes | 1 |
| 22 | 30 | Joplin, Janis | Me And Bobby McGee | 1 |
| 23 | 24 | Four Tops, The | Just Seven Numbers | 2 |
| 24 | 0 | Taylor, R. Dean | Gotta See Jane | 0 |
| 25 | 29 | Temptations, The | Just My Imagination (Running Away With Me) | 1 |
| 26 | 0 | Turner, Ike & Tina | Proud Mary | 0 |
| 27 | 0 | Harrison, George | What Is Life | 0 |
| 28 | 0 | Brewer & Shipley | One Toke Over The Line | 0 |
| 29 | 0 | Morrison, Van | Blue Money | 0 |
| 30 | 0 | Carpenters, The | For All We Know | 0 |
No comments:
Post a Comment