CHART NUMBER 738 |
| Saturday, March 13, 1971 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 3 | Jones, Tom | She's A Lady | 4 |
| 2 | 1 | Ocean | Put Your Hand In The Hand | 7 |
| 3 | 2 | Osmonds, The | One Bad Apple | 6 |
| 4 | 6 | Bells, The | Stay Awhile | 3 |
| 5 | 5 | Reed, Jerry | Amos Moses | 7 |
| 6 | 12 | Taylor, R. Dean | Gotta See Jane | 2 |
| 7 | 7 | Curb Congregation, Mike | Burning Bridges | 5 |
| 8 | 10 | Grass Roots, The | Temptation Eyes | 3 |
| 9 | 9 | Goldsboro, Bobby | Watching Scotty Grow | 5 |
| 10 | 19 | Turner, Ike & Tina | Proud Mary | 2 |
| 11 | 11 | C.C.S. | Whole Lotta Love | 4 |
| 12 | 8 | Anderson, Lynn | Rose Garden | 11 |
| 13 | 14 | Jackson 5, The | Mama's Pearl | 5 |
| 14 | 22 | Harrison, George | What Is Life | 2 |
| 15 | 20 | Joplin, Janis | Me And Bobby McGee | 3 |
| 16 | 18 | Creedence Clearwater Revival | Have You Ever Seen The Rain | 3 |
| 17 | 25 | McCartney, Paul | Another Day | 1 |
| 18 | 21 | Brewer & Shipley | One Toke Over The Line | 2 |
| 19 | 23 | Temptations, The | Just My Imagination (Running Away With Me) | 3 |
| 20 | 30 | Smith, Sammi | Help Me Make It Through The Night | 1 |
| 21 | 26 | Morrison, Van | Blue Money | 2 |
| 22 | 28 | Chicago | Free | 1 |
| 23 | 27 | Carpenters, The | For All We Know | 2 |
| 24 | 15 | Nitty Gritty Dirt Band | Mr. Bojangles | 7 |
| 25 | 29 | Stampeders, The | Carry Me | 1 |
| 25 | 0 | Staple Singers, The | Heavy Makes You Happy (Sha-Na-Boom Boom) | 0 |
| 26 | 0 | Williams, Andy | (Where Do I Begin) Love Story | 0 |
| 28 | 0 | Santana | Oye Como Va | 0 |
| 29 | 0 | Franklin, Aretha | You're All I Need To Get By | 0 |
| 30 | 0 | Gaye, Marvin | What's Going On | 0 |
No comments:
Post a Comment