CHART NUMBER 740 |
| Saturday, March 27, 1971 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 4 | Taylor, R. Dean | Gotta See Jane | 4 |
| 2 | 3 | Bells, The | Stay Awhile | 5 |
| 3 | 1 | Jones, Tom | She's A Lady | 6 |
| 4 | 6 | Turner, Ike & Tina | Proud Mary | 4 |
| 5 | 9 | McCartney, Paul | Another Day | 3 |
| 6 | 8 | Harrison, George | What Is Life | 4 |
| 7 | 12 | Carpenters, The | For All We Know | 4 |
| 8 | 17 | Williams, Andy | (Where Do I Begin) Love Story | 2 |
| 9 | 5 | Osmonds, The | One Bad Apple | 8 |
| 10 | 10 | Joplin, Janis | Me And Bobby McGee | 5 |
| 11 | 20 | Stampeders, The | Carry Me | 3 |
| 12 | 13 | Brewer & Shipley | One Toke Over The Line | 4 |
| 13 | 14 | Temptations, The | Just My Imagination (Running Away With Me) | 5 |
| 14 | 15 | Chicago | Free | 3 |
| 15 | 2 | Ocean | Put Your Hand In The Hand | 9 |
| 16 | 16 | Morrison, Van | Blue Money | 4 |
| 16 | 18 | Staple Singers, The | Heavy Makes You Happy (Sha-Na-Boom Boom) | 2 |
| 17 | 18 | Smith, Sammi | Help Me Make It Through The Night | 3 |
| 18 | 7 | Grass Roots, The | Temptation Eyes | 5 |
| 19 | 21 | Santana | Oye Como Va | 2 |
| 20 | 25 | Buoys, The | Timothy | 1 |
| 21 | 22 | Franklin, Aretha | You're All I Need To Get By | 2 |
| 23 | 26 | Gaye, Marvin | What's Going On | 2 |
| 24 | 0 | Cooper, Alice | Eighteen | 0 |
| 25 | 28 | Thomas, B.J. | No Love At All | 1 |
| 26 | 29 | Matthews' Southern Comfort | Woodstock | 1 |
| 27 | 30 | Inner City Mission | Wild World | 1 |
| 28 | 0 | Crowbar | Oh What A Feeling | 0 |
| 29 | 0 | Fifth Dimension, The | Love's Lines, Angles And Rhymes | 0 |
| 30 | 0 | Pickett, Wilson | Don't Let The Green Grass Fool You | 0 |
No comments:
Post a Comment