CHART NUMBER 898 |
| Saturday, April 06, 1974 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | John, Elton | Bennie And The Jets | 5 |
| 2 | 3 | McCartney, Paul | Jet | 5 |
| 3 | 9 | MFSB | T.S.O.P. (The Sound Of Philadelphia) | 3 |
| 4 | 8 | Denver, John | Sunshine On My Shoulder | 4 |
| 5 | 2 | Mocedades | Eres Tu (Touch The Wind) | 5 |
| 6 | 4 | Mead, Sister Janet | Lord's Prayer, The | 4 |
| 7 | 10 | Bachman-Turner Overdrive | Let It Ride | 3 |
| 8 | 13 | Blue Swede | Hooked On A Feeling | 4 |
| 9 | 5 | Starr, Ringo | Oh My My | 4 |
| 10 | 15 | Chicago | (I've Been) Searchin' So Long | 3 |
| 11 | 7 | Simon, Carly | Mockingbird | 6 |
| 12 | 6 | Cher | Dark Lady | 8 |
| 13 | 18 | Rich, Charlie | A Very Special Love Song | 2 |
| 14 | 11 | Stafford, Jim | Spiders And Snakes | 9 |
| 15 | 12 | Derringer, Rick | Rock And Roll, Hoochie Koo | 6 |
| 16 | 17 | Lisle | Shelly Made Me Smile | 3 |
| 17 | 19 | Gary & Dave | I Fell In Love With You Sometime | 5 |
| 18 | 14 | Essex, David | Rock On | 10 |
| 19 | 26 | Croce, Jim | I'll Have To Say I Love You In A Song | 1 |
| 20 | 16 | Love Unlimited Orchestra | Love's Theme | 11 |
| 21 | 20 | Redbone | Come And Get Your Love | 8 |
| 22 | 0 | Grand Funk Railroad | Loco-Motion, The | 0 |
| 23 | 25 | Wednesday | Teen Angel | 1 |
| 24 | 28 | Three Dog Night | Show Must Go On, The | 1 |
| 25 | 30 | Joel, Billy | Piano Man | 1 |
| 26 | 29 | Reddy, Helen | Keep On Singing | 2 |
| 27 | 0 | Knight, Gladys & The Pips | Best Thing That Ever Happened To Me | 0 |
| 28 | 0 | Lightfoot, Gordon | Sundown | 0 |
| 29 | 24 | Murray, Anne | Love Song | 10 |
| 30 | 0 | Downchild Blues Band | Flip, Flop And Fly | 0 |
No comments:
Post a Comment