CHART NUMBER 691 |
| Saturday, April 18, 1970 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Beatles, The | Let It Be | 4 |
| 2 | 5 | Guess Who, The | American Woman | 4 |
| 2 | 5 | Guess Who, The | No Sugar Tonight | 3 |
| 3 | 6 | Jackson 5, The | ABC | 4 |
| 4 | 4 | Diamond, Neil | Shilo | 6 |
| 5 | 2 | Sherman, Bobby | Easy Come, Easy Go | 6 |
| 6 | 8 | Friends Of Distinction | Love Me Or Let Me Be Lonely | 6 |
| 7 | 10 | Marmalade | Reflections Of My Life | 5 |
| 8 | 18 | Baker Selection, George | Little Green Bag | 3 |
| 9 | 7 | Walker, Jr. & The All Stars | Gotta Hold On To This Feeling | 7 |
| 10 | 13 | Rogers, Kenny | Something's Burning | 3 |
| 11 | 3 | Edward Bear | You, Me And Mexico | 5 |
| 12 | 12 | Franklin, Aretha | Call Me | 6 |
| 13 | 14 | Supremes, The | Up The Ladder To The Roof | 5 |
| 14 | 28 | Crosby, Stills, Nash & Young | Woodstock | 1 |
| 15 | 21 | Morrison, Van | Come Running | 2 |
| 16 | 20 | Ides Of March | Vehicle | 3 |
| 17 | 17 | Blanchard, Jack & Misty Morgan | Tennessee Bird Walk | 4 |
| 18 | 27 | Stevens, Ray | Everything Is Beautiful | 1 |
| 19 | 22 | Davis, Tyrone | Turn Back The Hands Of Time | 2 |
| 20 | 26 | White Plains | My Baby Loves Lovin' | 1 |
| 21 | 23 | Martin, Bobby | For The Love Of Him | 2 |
| 22 | 24 | Originals, The | Bells, The | 2 |
| 23 | 29 | Inner City Mission | Get Back John | 1 |
| 24 | 30 | Little Sister | You're The One | 1 |
| 25 | 9 | Greenbaum, Norman | Spirit In The Sky | 7 |
| 25 | 15 | Edison Lighthouse | Love Grows (Where My Rosemary Goes) | 8 |
| 26 | 0 | Chicago | Make Me Smile | 0 |
| 27 | 0 | Rare Earth | Get Ready | 0 |
| 29 | 0 | El Chicano | Viva Tirado | 0 |
| 30 | 0 | Cash, Johnny | What Is Truth | 0 |
No comments:
Post a Comment