CHART NUMBER 796 |
| Saturday, April 22, 1972 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Flack, Roberta | First Time Ever I Saw Your Face, The | 5 |
| 2 | 2 | Three Dog Night | Family Of Man, The | 4 |
| 3 | 5 | Stylistics, The | Betcha By Golly, Wow | 5 |
| 4 | 4 | Sonny & Cher | A Cowboy's Work Is Never Done | 5 |
| 5 | 9 | Starr, Ringo | Back Off Boogaloo | 3 |
| 6 | 3 | Osmond, Donny | Puppy Love | 7 |
| 7 | 8 | Yes | Roundabout | 5 |
| 8 | 10 | Malo | Suavecito | 5 |
| 9 | 12 | Dramatics, The | In The Rain | 4 |
| 10 | 7 | America | A Horse With No Name | 8 |
| 11 | 13 | Franklin, Aretha | Day Dreaming | 3 |
| 12 | 15 | Browne, Jackson | Doctor My Eyes | 2 |
| 13 | 18 | Badfinger | Baby Blue | 3 |
| 14 | 14 | Jackson, Michael | Rockin' Robin | 2 |
| 15 | 11 | Young, Neil | Heart Of Gold | 10 |
| 16 | 22 | Gallery | Nice To Be With You | 2 |
| 17 | 6 | April Wine | You Could Have Been A Lady | 6 |
| 18 | 23 | Chapin, Harry | Taxi | 1 |
| 19 | 24 | War | Slippin' Into Darkness | 1 |
| 20 | 16 | Cher | Way Of Love, The | 9 |
| 21 | 29 | Chi-Lites, The | Oh Girl | 1 |
| 22 | 25 | Fludd | Get Up, Get Out And Move On | 2 |
| 23 | 28 | Doctor Hook | Sylvia's Mother | 1 |
| 25 | 20 | Simon, Paul | Mother And Child Reunion | 10 |
| 26 | 0 | Stevens, Cat | Morning Has Broken | 0 |
| 27 | 0 | McLean, Don | Vincent | 0 |
| 28 | 0 | Coffey, Dennis | Taurus | 0 |
| 29 | 0 | Rolling Stones, The | Tumbling Dice | 0 |
| 30 | 0 | Mills, Frank | Poor Little Fool | 0 |
No comments:
Post a Comment