CHART NUMBER 901 |
| Saturday, April 27, 1974 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 2 | McCartney, Paul | Jet | 8 |
| 2 | 3 | Bachman-Turner Overdrive | Let It Ride | 6 |
| 3 | 1 | MFSB | T.S.O.P. (The Sound Of Philadelphia) | 6 |
| 4 | 5 | Chicago | (I've Been) Searchin' So Long | 6 |
| 5 | 6 | Grand Funk Railroad | Loco-Motion, The | 3 |
| 6 | 4 | Blue Swede | Hooked On A Feeling | 7 |
| 7 | 9 | Croce, Jim | I'll Have To Say I Love You In A Song | 4 |
| 8 | 11 | Three Dog Night | Show Must Go On, The | 4 |
| 9 | 19 | Hamlisch, Marvin | Entertainer, The | 2 |
| 10 | 12 | Knight, Gladys & The Pips | Best Thing That Ever Happened To Me | 3 |
| 11 | 8 | Denver, John | Sunshine On My Shoulder | 7 |
| 12 | 7 | John, Elton | Bennie And The Jets | 8 |
| 13 | 18 | Lightfoot, Gordon | Sundown | 3 |
| 14 | 15 | Joel, Billy | Piano Man | 4 |
| 15 | 16 | Wednesday | Teen Angel | 4 |
| 16 | 10 | Rich, Charlie | A Very Special Love Song | 5 |
| 17 | 13 | Mead, Sister Janet | Lord's Prayer, The | 7 |
| 18 | 21 | Downchild Blues Band | Flip, Flop And Fly | 3 |
| 19 | 14 | Mocedades | Eres Tu (Touch The Wind) | 8 |
| 20 | 23 | Reddy, Helen | Keep On Singing | 5 |
| 21 | 24 | Hammond, Albert | I'm A Train | 2 |
| 22 | 17 | Starr, Ringo | Oh My My | 7 |
| 23 | 30 | Five Man Electrical Band | Werewolf | 1 |
| 24 | 0 | Murray, Anne | You Won't See Me | 0 |
| 25 | 20 | Simon, Carly | Mockingbird | 9 |
| 26 | 29 | Fludd | I Held Out | 1 |
| 27 | 0 | Stevens, Ray | Streak, The | 0 |
| 28 | 25 | Stafford, Jim | Spiders And Snakes | 12 |
| 29 | 0 | Jackson 5, The | Dancing Machine | 0 |
| 30 | 0 | Womack, Bobby | Lookin' For Love | 0 |
No comments:
Post a Comment