CHART NUMBER 851 |
| Saturday, May 05, 1973 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Osmond, Donny | Twelfth Of Never, The | 7 |
| 3 | 2 | Dawn | Tie A Yellow Ribbon Round The Ole Oak Tree | 8 |
| 4 | 4 | Wonder, Stevie | You Are The Sunshine Of My Life | 5 |
| 5 | 6 | Sweet, The | Little Willy | 5 |
| 6 | 5 | Lawrence, Vicki | Night The Lights Went Out In Georgia, The | 10 |
| 7 | 11 | Skylark | Wildflower | 4 |
| 8 | 7 | Bowie, David | Space Oddity | 4 |
| 9 | 9 | Reed, Lou | Walk On The Wild Side | 3 |
| 10 | 15 | Five Man Electrical Band | I'm A Stranger Here | 4 |
| 11 | 10 | Hampshire, Keith | First Cut Is The Deepest | 3 |
| 12 | 14 | John, Elton | Daniel | 2 |
| 13 | 18 | Stealers Wheel | Stuck In The Middle With You | 2 |
| 14 | 13 | Gray, Dobie | Drift Away | 4 |
| 15 | 8 | Carpenters, The | Sing | 6 |
| 16 | 19 | Winter Group, Edgar | Frankenstein | 2 |
| 17 | 21 | Steely Dan | Reeling In The Years | 2 |
| 18 | 20 | Wainwright III, Loudon | Dead Skunk | 8 |
| 19 | 22 | Flying Circus | Old Enough (To Break My Heart) | 4 |
| 20 | 12 | Deodato | Also Sprach Zarathustra (2001) | 9 |
| 21 | 17 | Flack, Roberta | Killing Me Softly With His Song | 12 |
| 22 | 16 | Nash, Johnny | Stir It Up | 5 |
| 23 | 25 | Edward Bear | Close Your Eyes | 2 |
| 24 | 29 | Holmes, Clint | Playground In My Mind | 1 |
| 25 | 30 | Guess Who, The | Orly | 1 |
| 26 | 23 | Four Tops, The | Ain't No Woman (Like The One I've Got) | 4 |
| 27 | 24 | Knight, Gladys & The Pips | Niether One Of Us (Wants To Be The First To Say Goodbye) | 4 |
| 28 | 26 | Murray, Anne | Danny's Song | 13 |
| 29 | 27 | King Harvest | Dancing In The Moonlight | 12 |
| 30 | 0 | McCartney, Paul | My Love | 0 |
No comments:
Post a Comment