CHART NUMBER 852 |
| Saturday, May 12, 1973 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Osmond, Donny | Twelfth Of Never, The | 8 |
| 3 | 3 | Dawn | Tie A Yellow Ribbon Round The Ole Oak Tree | 9 |
| 4 | 5 | Sweet, The | Little Willy | 6 |
| 5 | 4 | Wonder, Stevie | You Are The Sunshine Of My Life | 6 |
| 6 | 7 | Skylark | Wildflower | 5 |
| 7 | 6 | Lawrence, Vicki | Night The Lights Went Out In Georgia, The | 11 |
| 8 | 10 | Five Man Electrical Band | I'm A Stranger Here | 5 |
| 9 | 9 | Reed, Lou | Walk On The Wild Side | 4 |
| 10 | 8 | Bowie, David | Space Oddity | 5 |
| 11 | 11 | Hampshire, Keith | First Cut Is The Deepest | 4 |
| 12 | 12 | John, Elton | Daniel | 3 |
| 13 | 13 | Stealers Wheel | Stuck In The Middle With You | 3 |
| 14 | 16 | Winter Group, Edgar | Frankenstein | 3 |
| 15 | 17 | Steely Dan | Reeling In The Years | 3 |
| 16 | 14 | Gray, Dobie | Drift Away | 5 |
| 17 | 24 | Holmes, Clint | Playground In My Mind | 2 |
| 18 | 30 | McCartney, Paul | My Love | 1 |
| 19 | 18 | Wainwright III, Loudon | Dead Skunk | 9 |
| 20 | 19 | Flying Circus | Old Enough (To Break My Heart) | 5 |
| 21 | 25 | Guess Who, The | Orly | 2 |
| 22 | 15 | Carpenters, The | Sing | 7 |
| 23 | 23 | Edward Bear | Close Your Eyes | 3 |
| 24 | 22 | Nash, Johnny | Stir It Up | 6 |
| 25 | 21 | Flack, Roberta | Killing Me Softly With His Song | 13 |
| 26 | 20 | Deodato | Also Sprach Zarathustra (2001) | 10 |
| 27 | 27 | Knight, Gladys & The Pips | Niether One Of Us (Wants To Be The First To Say Goodbye) | 5 |
| 28 | 0 | Murray, Anne | What About Me | 0 |
| 29 | 28 | Murray, Anne | Danny's Song | 14 |
| 30 | 26 | Four Tops, The | Ain't No Woman (Like The One I've Got) | 5 |
No comments:
Post a Comment