CHART NUMBER 853 |
| Saturday, May 19, 1973 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Osmond, Donny | Twelfth Of Never, The | 9 |
| 2 | 4 | Sweet, The | Little Willy | 7 |
| 4 | 3 | Dawn | Tie A Yellow Ribbon Round The Ole Oak Tree | 10 |
| 5 | 6 | Skylark | Wildflower | 6 |
| 6 | 5 | Wonder, Stevie | You Are The Sunshine Of My Life | 7 |
| 7 | 8 | Five Man Electrical Band | I'm A Stranger Here | 6 |
| 8 | 18 | McCartney, Paul | My Love | 2 |
| 9 | 12 | John, Elton | Daniel | 4 |
| 10 | 7 | Lawrence, Vicki | Night The Lights Went Out In Georgia, The | 12 |
| 11 | 14 | Winter Group, Edgar | Frankenstein | 4 |
| 12 | 13 | Stealers Wheel | Stuck In The Middle With You | 4 |
| 13 | 15 | Steely Dan | Reeling In The Years | 4 |
| 14 | 17 | Holmes, Clint | Playground In My Mind | 3 |
| 15 | 10 | Bowie, David | Space Oddity | 6 |
| 16 | 9 | Reed, Lou | Walk On The Wild Side | 5 |
| 17 | 11 | Hampshire, Keith | First Cut Is The Deepest | 5 |
| 18 | 16 | Gray, Dobie | Drift Away | 6 |
| 19 | 21 | Guess Who, The | Orly | 3 |
| 20 | 19 | Wainwright III, Loudon | Dead Skunk | 10 |
| 21 | 0 | O'Sullivan, Gilbert | Out Of The Question | 0 |
| 22 | 0 | McLauchlan, Murray | Farmer's Song, The | 0 |
| 23 | 20 | Flying Circus | Old Enough (To Break My Heart) | 6 |
| 24 | 0 | King, Bill | Good Bye Superdad | 0 |
| 25 | 0 | Sylvia | Pillow Talk | 0 |
| 26 | 22 | Carpenters, The | Sing | 8 |
| 27 | 28 | Murray, Anne | What About Me | 1 |
| 28 | 25 | Flack, Roberta | Killing Me Softly With His Song | 14 |
| 29 | 23 | Edward Bear | Close Your Eyes | 4 |
| 30 | 0 | Harrison, George | Give Me Love (Give Me Peace On Earth) | 0 |
No comments:
Post a Comment