CHART NUMBER 905 |
| Saturday, May 25, 1974 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Stevens, Ray | Streak, The | 4 |
| 2 | 2 | Hamlisch, Marvin | Entertainer, The | 6 |
| 3 | 3 | Three Dog Night | Show Must Go On, The | 8 |
| 3 | 7 | McCartney, Paul | Band On The Run | 3 |
| 4 | 5 | Lightfoot, Gordon | Sundown | 7 |
| 5 | 8 | Jackson 5, The | Dancing Machine | 4 |
| 6 | 7 | Five Man Electrical Band | Werewolf | 5 |
| 8 | 4 | Grand Funk Railroad | Loco-Motion, The | 7 |
| 9 | 28 | Donaldson, Bo & The Heywoods | Billy, Don't Be A Hero | 1 |
| 10 | 6 | Chicago | (I've Been) Searchin' So Long | 10 |
| 11 | 12 | Hammond, Albert | I'm A Train | 6 |
| 12 | 13 | Carpenters, The | I Won't Last A Day Without You | 3 |
| 13 | 9 | Joel, Billy | Piano Man | 8 |
| 14 | 17 | Muldaur, Maria | Midnight At The Oasis | 3 |
| 15 | 20 | Jackson, Shawne | Just As Bad As You | 3 |
| 16 | 16 | Murray, Anne | You Won't See Me | 4 |
| 17 | 19 | Mitchell, Joni | Help Me | 3 |
| 18 | 24 | Goodwin, Don | Time To Cry | 3 |
| 18 | 24 | Stafford, Bill | My Girl Bill | 1 |
| 19 | 11 | MFSB | T.S.O.P. (The Sound Of Philadelphia) | 10 |
| 20 | 10 | Bachman-Turner Overdrive | Let It Ride | 10 |
| 21 | 0 | Stylistics, The | You Make Me Feel Brand New | 0 |
| 22 | 14 | Croce, Jim | I'll Have To Say I Love You In A Song | 8 |
| 23 | 18 | McCartney, Paul | Jet | 12 |
| 25 | 25 | Paul, Billy | Thanks For Saving My Life | 2 |
| 26 | 0 | Stevens, Cat | Oh Very Young | 0 |
| 27 | 23 | Fludd | I Held Out | 5 |
| 28 | 0 | Kim, Andy | Rock Me Gently | 0 |
| 29 | 0 | O'Jays, The | For The Love Of Money | 0 |
| 30 | 22 | Downchild Blues Band | Flip, Flop And Fly | 7 |
No comments:
Post a Comment