CHART NUMBER 749 |
| Saturday, May 29, 1971 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Rolling Stones, The | Brown Sugar | 4 |
| 2 | 4 | Head, Murray | Superstar | 3 |
| 3 | 2 | Three Dog Night | Joy To The World | 8 |
| 4 | 3 | Osmond, Donny | Sweet And Innocent | 6 |
| 5 | 5 | Guess Who, The | Albert Flasher | 5 |
| 7 | 9 | Lobo | Me And You And A Dog Named Boo | 5 |
| 8 | 8 | Havens, Richie | Here Comes The Sun | 5 |
| 9 | 12 | Honey Cone | Want Ads | 4 |
| 10 | 16 | Starr, Ringo | It Don't Come Easy | 3 |
| 11 | 15 | Emerson, Lake & Palmer | Lucky Man | 3 |
| 12 | 13 | Fuzz, The | I Love You For All Seasons | 4 |
| 13 | 14 | Cornelius Brothers & Sister Rose | Treat Her Like A Lady | 5 |
| 14 | 18 | Sherman, Bobby | Drum, The | 3 |
| 15 | 19 | Beginning Of The End | Funky Nassau | 2 |
| 16 | 24 | Carpenters, The | Rainy Days And Mondays | 1 |
| 17 | 20 | Franklin, Aretha | Bridge Over Troubled Water | 3 |
| 18 | 6 | Daddy Dewdrop | Chick-A-Boom (Don't Ya Jes' Love It) | 8 |
| 19 | 27 | King, Carole | It's Too Late | 1 |
| 20 | 22 | Humphrey, Paul & His Cool Aid Chemists | Cool Aid | 3 |
| 21 | 23 | Brenda & The Tabulations | Right On The Tip Of My Tongue | 2 |
| 22 | 7 | Doors, The | Love Her Madly | 6 |
| 23 | 11 | Detroit Emeralds | Do Me Right | 6 |
| 24 | 26 | Nilsson | Me And My Arrow | 1 |
| 25 | 0 | Chi-Lites, The | (For God's Sake) Give More Power To The People | 0 |
| 26 | 28 | Raelettes, The | Bad Water | 1 |
| 27 | 0 | Poppy Family, The | Where Evil Grows | 0 |
| 28 | 0 | Five Man Electrical Band | Signs | 0 |
| 29 | 0 | Jericho | Make It Better | 0 |
| 30 | 0 | Revere, Paul & The Raiders | Indian Reservation (The Lament Of The Cherokee Reservation Indian) | 0 |
No comments:
Post a Comment