CHART NUMBER 806 |
| Friday, June 30, 1972 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 4 | Preston, Billy | Outa-Space | 5 |
| 2 | 2 | Newton, Wayne | Daddy Don't You Walk So Fast | 4 |
| 3 | 3 | Castor, Jimmy | Troglodyte (Cave Man) | 5 |
| 4 | 5 | Mouth & Macneal | How Do You Do? | 4 |
| 5 | 7 | Withers, Bill | Lean On Me | 2 |
| 6 | 6 | Love Unlimited | Walkin' In The Rain With The One I Love | 4 |
| 8 | 1 | Davis Jr., Sammy | Candy Man, The | 6 |
| 9 | 13 | Cornelius Brothers & Sister Rose | Too Late To Turn Back Now | 3 |
| 10 | 14 | Looking Glass | Brandy (You're A Fine Girl) | 3 |
| 11 | 27 | O'Sullivan, Gilbert | Alone Again (Naturally) | 1 |
| 12 | 17 | Osmond, Donny | Too Young | 2 |
| 13 | 26 | Derek & The Dominos | Layla | 1 |
| 14 | 15 | Edward Bear | Masquerade | 4 |
| 15 | 19 | Eagles, The | Take It Easy | 3 |
| 16 | 8 | Commander Cody & His Lost Planet Airmen | Hot Rod Lincoln | 6 |
| 17 | 18 | Lightfoot, Gordon | Beautiful | 5 |
| 18 | 23 | John, Elton | Rocket Man | 1 |
| 19 | 9 | Diamond, Neil | Song Sung Blue | 8 |
| 20 | 20 | Pagliaro | Rainshowers | 3 |
| 21 | 28 | Flack, Roberta | Where Is The Love | 1 |
| 22 | 22 | America | I Need You | 5 |
| 23 | 10 | Fifth Dimension, The | (Last Night) I Didn't Get To Sleep At All | 7 |
| 24 | 29 | Hollies, The | Long Cool Woman (In A Black Dress) | 1 |
| 25 | 12 | Royal Scots Dragoon Guards, The | Amazing Grace | 6 |
| 26 | 25 | Bremers, Beverly | We're Free | 2 |
| 28 | 30 | Vinton, Bobby | Sealed With A Kiss | 1 |
| 30 | 0 | Procol Harum | Conquistador | 0 |
No comments:
Post a Comment