CHART NUMBER 703 |
| Saturday, July 11, 1970 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 3 | Mountain | Mississippi Queen | 4 |
| 2 | 2 | Three Dog Night | Mama Told Me (Not To Come) | 6 |
| 3 | 1 | Payne, Freda | Band Of Gold | 7 |
| 4 | 6 | Davis, Paul | A Little Bit Of Soap | 6 |
| 5 | 21 | Carpenters, The | (They Long To Be) Close To You | 2 |
| 6 | 8 | Crosby, Stills, Nash & Young | Teach Your Children | 4 |
| 7 | 5 | Melanie | Lay Down (Candles In The Rain) | 5 |
| 8 | 10 | Young, Neil | Cinnamon Girl | 3 |
| 9 | 9 | Lettermen, The | She Cried | 5 |
| 10 | 27 | Mashmakhan | As The Years Go By | 1 |
| 11 | 15 | Pickett, Wilson | Sugar Sugar | 3 |
| 12 | 20 | Mitchell, Joni | Big Yellow Taxi | 2 |
| 13 | 17 | Alive & Kicking | Tighter, Tighter | 3 |
| 14 | 19 | Burdon, Eric & War | Spill The Wine | 1 |
| 15 | 4 | Presley, Elvis | Wonder Of You, The | 6 |
| 16 | 16 | Freedom | Doctor Tom | 4 |
| 17 | 29 | Flaming Ember | Westbound # 9 | 1 |
| 18 | 18 | Greenbaum, Norman | Canned Ham | 4 |
| 19 | 23 | Five Stairsteps, The | O-o-h Child | 2 |
| 20 | 7 | Beatles, The | For You Blue | 7 |
| 20 | 7 | Beatles, The | Long And Winding Road, The | 7 |
| 21 | 22 | Lindsay, Mark | Silver Bird | 3 |
| 22 | 28 | Bread | Make It With You | 1 |
| 23 | 26 | Dyson, Ronnie | (If You Let Me Make Love To You Then) Why Can't I Touch You? | 2 |
| 24 | 25 | Fifth Dimension, The | Save The Country | 2 |
| 25 | 0 | McNamara, Robin | Lay A Little Lovin' On Me | 0 |
| 26 | 30 | Phillips, John | Mississippi | 1 |
| 27 | 0 | Guess Who, The | Hand Me Down World | 0 |
| 28 | 11 | Brotherhood Of Man | United We Stand | 7 |
| 29 | 0 | Thomas, B.J. | I Just Can't Help Believing | 0 |
| 30 | 0 | Wonder, Stevie | Signed, Sealed, Delivered, I'm Yours | 0 |
No comments:
Post a Comment