CHART NUMBER 704 |
| Saturday, July 18, 1970 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 5 | Carpenters, The | (They Long To Be) Close To You | 3 |
| 2 | 10 | Mashmakhan | As The Years Go By | 2 |
| 3 | 1 | Mountain | Mississippi Queen | 5 |
| 4 | 12 | Mitchell, Joni | Big Yellow Taxi | 3 |
| 5 | 6 | Crosby, Stills, Nash & Young | Teach Your Children | 5 |
| 6 | 2 | Three Dog Night | Mama Told Me (Not To Come) | 7 |
| 7 | 8 | Young, Neil | Cinnamon Girl | 4 |
| 8 | 14 | Burdon, Eric & War | Spill The Wine | 2 |
| 9 | 3 | Payne, Freda | Band Of Gold | 8 |
| 10 | 13 | Alive & Kicking | Tighter, Tighter | 4 |
| 11 | 7 | Melanie | Lay Down (Candles In The Rain) | 6 |
| 12 | 4 | Davis, Paul | A Little Bit Of Soap | 7 |
| 13 | 17 | Flaming Ember | Westbound # 9 | 2 |
| 14 | 11 | Pickett, Wilson | Sugar Sugar | 4 |
| 15 | 19 | Five Stairsteps, The | O-o-h Child | 3 |
| 16 | 22 | Bread | Make It With You | 2 |
| 17 | 23 | Dyson, Ronnie | (If You Let Me Make Love To You Then) Why Can't I Touch You? | 3 |
| 18 | 26 | Phillips, John | Mississippi | 2 |
| 19 | 29 | Thomas, B.J. | I Just Can't Help Believing | 1 |
| 20 | 9 | Lettermen, The | She Cried | 6 |
| 21 | 21 | Lindsay, Mark | Silver Bird | 4 |
| 22 | 27 | Guess Who, The | Hand Me Down World | 1 |
| 23 | 25 | McNamara, Robin | Lay A Little Lovin' On Me | 1 |
| 24 | 24 | Fifth Dimension, The | Save The Country | 3 |
| 25 | 15 | Presley, Elvis | Wonder Of You, The | 7 |
| 26 | 30 | Wonder, Stevie | Signed, Sealed, Delivered, I'm Yours | 1 |
| 27 | 0 | Mungo Jerry | In The Summertime | 0 |
| 28 | 20 | Beatles, The | For You Blue | 8 |
| 28 | 20 | Beatles, The | Long And Winding Road, The | 8 |
| 29 | 0 | Starr, Edwin | War | 0 |
| 30 | 0 | Roe, Tommy | Pearl | 0 |
No comments:
Post a Comment