CHART NUMBER 705 |
| Saturday, July 25, 1970 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Carpenters, The | (They Long To Be) Close To You | 4 |
| 2 | 2 | Mashmakhan | As The Years Go By | 3 |
| 3 | 4 | Mitchell, Joni | Big Yellow Taxi | 4 |
| 4 | 8 | Burdon, Eric & War | Spill The Wine | 3 |
| 5 | 13 | Flaming Ember | Westbound # 9 | 3 |
| 6 | 10 | Alive & Kicking | Tighter, Tighter | 5 |
| 7 | 7 | Young, Neil | Cinnamon Girl | 5 |
| 8 | 3 | Mountain | Mississippi Queen | 6 |
| 9 | 15 | Five Stairsteps, The | O-o-h Child | 4 |
| 10 | 22 | Guess Who, The | Hand Me Down World | 2 |
| 11 | 16 | Bread | Make It With You | 3 |
| 12 | 6 | Three Dog Night | Mama Told Me (Not To Come) | 8 |
| 13 | 18 | Phillips, John | Mississippi | 3 |
| 14 | 9 | Payne, Freda | Band Of Gold | 9 |
| 15 | 17 | Dyson, Ronnie | (If You Let Me Make Love To You Then) Why Can't I Touch You? | 4 |
| 16 | 19 | Thomas, B.J. | I Just Can't Help Believing | 2 |
| 17 | 29 | Starr, Edwin | War | 1 |
| 18 | 27 | Mungo Jerry | In The Summertime | 1 |
| 19 | 23 | McNamara, Robin | Lay A Little Lovin' On Me | 2 |
| 20 | 26 | Wonder, Stevie | Signed, Sealed, Delivered, I'm Yours | 2 |
| 21 | 5 | Crosby, Stills, Nash & Young | Teach Your Children | 6 |
| 22 | 30 | Roe, Tommy | Pearl | 1 |
| 23 | 24 | Fifth Dimension, The | Save The Country | 4 |
| 24 | 21 | Lindsay, Mark | Silver Bird | 5 |
| 25 | 0 | Crosby, Stills, Nash & Young | Ohio | 0 |
| 26 | 12 | Davis, Paul | A Little Bit Of Soap | 8 |
| 27 | 0 | Taylor, R. Dean | Indiana Wants Me | 0 |
| 28 | 0 | Assembled Multitude | Overture From Tommy (A Rock Opera) | 0 |
| 29 | 0 | Murray, Anne | Snowbird | 0 |
| 30 | 0 | Christie | Yellow River | 0 |
No comments:
Post a Comment