CHART NUMBER 811 |
| Saturday, July 29, 1972 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 3 | Vinton, Bobby | Sealed With A Kiss | 6 |
| 2 | 1 | O'Sullivan, Gilbert | Alone Again (Naturally) | 6 |
| 3 | 2 | Withers, Bill | Lean On Me | 7 |
| 4 | 5 | Hollies, The | Long Cool Woman (In A Black Dress) | 6 |
| 7 | 7 | John, Elton | Rocket Man | 6 |
| 7 | 7 | Procol Harum | Conquistador | 5 |
| 9 | 8 | Flack, Roberta | Where Is The Love | 6 |
| 10 | 14 | Godspell | Day By Day | 3 |
| 10 | 6 | Looking Glass | Brandy (You're A Fine Girl) | 8 |
| 11 | 11 | Osmonds, The | Hold Her Tight | 4 |
| 12 | 0 | Cooper, Alice | School's Out | 0 |
| 12 | 4 | Derek & The Dominos | Layla | 6 |
| 14 | 9 | Newton, Wayne | Daddy Don't You Walk So Fast | 9 |
| 14 | 28 | Nilsson | Coconut | 1 |
| 15 | 18 | Wonder, Stevie | Superwoman | 3 |
| 16 | 16 | April Wine | Bad Side Of The Moon | 3 |
| 17 | 17 | Doctor Music | Sun Goes By | 3 |
| 18 | 29 | Boone, Daniel | Beautiful Sunday | 2 |
| 19 | 22 | Tower Of Power | You're Still A Young Man | 2 |
| 20 | 20 | Sainte-Marie, Buffy | He's An Indian Cowboy In The Rodeo | 3 |
| 21 | 21 | A Foot In Coldwater | (Make Me Do) Anything You Want | 4 |
| 22 | 13 | Bremers, Beverly | We're Free | 7 |
| 22 | 24 | Kim, Andy | Who Has The Answers? | 2 |
| 23 | 30 | Osmond, Donny | Lonely Boy | 1 |
| 24 | 26 | Ingram, Luther | (IF Loving You Is Wrong) I Don't Want To Be Right | 1 |
| 25 | 25 | Pagliaro | Some Sing, Some Dance | 2 |
| 26 | 27 | Sailcat | Motorcycle Mama | 2 |
| 30 | 0 | Mills, Frank | Reflections Of My Childhood | 0 |
No comments:
Post a Comment