CHART NUMBER 967 |
| Saturday, August 02, 1975 |
![]() |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Bee Gees, The | Jive Talkin' | 5 |
| 2 | 3 | Ten cc | I'm Not In Love | 7 |
| 3 | 2 | Captain & Tennille, The | Love Will Keep Us Together | 12 |
| 4 | 4 | John, Elton | Somebody Saved My Life Tonight | 7 |
| 5 | 10 | Eagles, The | One Of These Nights | 4 |
| 6 | 7 | Manchester, Melissa | Midnight Blue | 6 |
| 7 | 8 | Bazuka | Dynomite | 4 |
| 8 | 5 | McCoy, Van & The Soul City Symphony | Hustle, The | 9 |
| 9 | 6 | Wings | Listen To What The Man Said | 8 |
| 10 | 12 | Post, Mike | Rockford Files, The | 4 |
| 11 | 13 | Anka, Paul | (I Believe) There's Nothing Stronger Than Our Love | 3 |
| 12 | 9 | Valli, Frankie | Swearin' To God | 7 |
| 13 | 17 | McCrae, Gwen | Rockin' Chair | 2 |
| 14 | 16 | Taylor, James | How Sweet It Is (To Be Loved By You) | 2 |
| 15 | 26 | Bachman-Turner Overdrive | Quick Change Artist | 2 |
| 16 | 22 | War | Why Can't We Be Friends | 2 |
| 17 | 11 | Newton-John, Olivia | Please Mr. Please | 5 |
| 18 | 21 | Dahlquist, Patricia | Keep Our Love Alive | 3 |
| 19 | 20 | Coates, Odia | You Come And You Go | 3 |
| 20 | 25 | Campbell, Glen | Rhinestone Cowboy | 1 |
| 21 | 27 | Hamilton, Joe Frank & Reynolds | Fallin' In Love | 1 |
| 22 | 29 | Rivers, Johnny | Help Me Rhonda | 1 |
| 23 | 18 | McLauchlan, Murray | Down By The Henry Moore | 7 |
| 24 | 14 | Pilot | Magic | 10 |
| 25 | 19 | Hill, Dan | You Make Me Want To Be | 7 |
| 26 | 0 | ZZ Top | Tush | 0 |
| 27 | 15 | Doobie Brothers, The | Take Me In Your Arms (Rock Me) | 11 |
| 28 | 0 | Major Hoople's Boarding House | I'm Running After You | 0 |
| 29 | 24 | Murphy, Michael | Wildfire | 12 |
| 30 | 0 | K.C. & The Sunshine Band | Get Down Tonight | 0 |

No comments:
Post a Comment