CHART NUMBER 708 |
| Saturday, August 15, 1970 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 1 | Mashmakhan | As The Years Go By | 6 |
| 2 | 9 | Starr, Edwin | War | 4 |
| 3 | 3 | Guess Who, The | Hand Me Down World | 5 |
| 4 | 5 | Mungo Jerry | In The Summertime | 4 |
| 5 | 2 | Carpenters, The | (They Long To Be) Close To You | 7 |
| 6 | 6 | Crosby, Stills, Nash & Young | Ohio | 3 |
| 7 | 12 | Taylor, R. Dean | Indiana Wants Me | 3 |
| 8 | 16 | Creedence Clearwater Revival | Lookin' Out My Back Door | 2 |
| 9 | 4 | Burdon, Eric & War | Spill The Wine | 6 |
| 10 | 8 | Flaming Ember | Westbound # 9 | 6 |
| 11 | 18 | Assembled Multitude | Overture From Tommy (A Rock Opera) | 3 |
| 12 | 7 | Alive & Kicking | Tighter, Tighter | 8 |
| 13 | 21 | Dylan, Bob | Wigwam | 2 |
| 14 | 15 | Wonder, Stevie | Signed, Sealed, Delivered, I'm Yours | 5 |
| 15 | 22 | Christie | Yellow River | 3 |
| 16 | 20 | Sherman, Bobby | Julie, Do Ya Love Me | 2 |
| 17 | 17 | Roe, Tommy | Pearl | 4 |
| 18 | 24 | Chicago | 25 Or 6 To 4 | 1 |
| 19 | 19 | Murray, Anne | Snowbird | 3 |
| 20 | 28 | Rogers, Kenny | Tell It All Brother | 1 |
| 21 | 10 | Bread | Make It With You | 6 |
| 22 | 26 | Dawn | Candida | 1 |
| 23 | 25 | Carter, Clarence | Patches | 2 |
| 24 | 29 | Chandler, Gene | Groovy Situation | 1 |
| 25 | 11 | Mitchell, Joni | Big Yellow Taxi | 7 |
| 26 | 0 | Nesmith, Michael & The First National Band | Joanne | 0 |
| 27 | 30 | Presley, Elvis | I've Lost You | 1 |
| 28 | 0 | Crabby Appleton | Go Back | 0 |
| 29 | 14 | Dyson, Ronnie | (If You Let Me Make Love To You Then) Why Can't I Touch You? | 7 |
| 30 | 0 | Turner, Ike & Tina | I Want To Take You Higher | 0 |
No comments:
Post a Comment