CHART NUMBER 709 |
| Saturday, August 22, 1970 |
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 2 | Starr, Edwin | War | 5 |
| 2 | 1 | Mashmakhan | As The Years Go By | 7 |
| 3 | 8 | Creedence Clearwater Revival | Lookin' Out My Back Door | 3 |
| 4 | 4 | Mungo Jerry | In The Summertime | 5 |
| 5 | 7 | Taylor, R. Dean | Indiana Wants Me | 4 |
| 6 | 6 | Crosby, Stills, Nash & Young | Ohio | 4 |
| 7 | 16 | Sherman, Bobby | Julie, Do Ya Love Me | 3 |
| 8 | 5 | Carpenters, The | (They Long To Be) Close To You | 8 |
| 9 | 11 | Assembled Multitude | Overture From Tommy (A Rock Opera) | 4 |
| 10 | 15 | Christie | Yellow River | 4 |
| 11 | 13 | Dylan, Bob | Wigwam | 3 |
| 12 | 3 | Guess Who, The | Hand Me Down World | 6 |
| 13 | 19 | Murray, Anne | Snowbird | 4 |
| 14 | 14 | Wonder, Stevie | Signed, Sealed, Delivered, I'm Yours | 6 |
| 15 | 9 | Burdon, Eric & War | Spill The Wine | 7 |
| 16 | 20 | Rogers, Kenny | Tell It All Brother | 2 |
| 17 | 18 | Chicago | 25 Or 6 To 4 | 2 |
| 18 | 22 | Dawn | Candida | 2 |
| 19 | 12 | Alive & Kicking | Tighter, Tighter | 9 |
| 20 | 24 | Chandler, Gene | Groovy Situation | 2 |
| 21 | 26 | Nesmith, Michael & The First National Band | Joanne | 1 |
| 22 | 10 | Flaming Ember | Westbound # 9 | 7 |
| 23 | 23 | Carter, Clarence | Patches | 3 |
| 24 | 30 | Turner, Ike & Tina | I Want To Take You Higher | 1 |
| 25 | 28 | Crabby Appleton | Go Back | 1 |
| 26 | 27 | Presley, Elvis | I've Lost You | 2 |
| 27 | 0 | Ross, Diana | Ain't No Mountain High Enough | 0 |
| 28 | 0 | Lost Generation | Sly, Slick, And The Wicked | 0 |
| 29 | 0 | Chairmen Of The Board | Everything Is Tuesday | 0 |
| 30 | 0 | Franklin, Aretha | Don't Play That Song | 0 |
No comments:
Post a Comment