CHART NUMBER 816 |
| Saturday, September 02, 1972 |
|
| This Week |
Last Week |
Artist | Track | Total Weeks |
| 1 | 7 | Davis, Mac | Baby, Don't Get Hooked On Me | 3 |
| 2 | 11 | Three Dog Night | Black & White | 2 |
| 3 | 3 | Glitter, Gary | Rock And Roll (Part 2) | 4 |
| 4 | 4 | Osmond, Donny | Lonely Boy | 6 |
| 5 | 2 | Boone, Daniel | Beautiful Sunday | 7 |
| 6 | 15 | Chicago | Saturday In The Park | 4 |
| 7 | 20 | O'Jays, The | Back Stabbers | 2 |
| 8 | 1 | Cooper, Alice | School's Out | 5 |
| 9 | 16 | Carpenters, The | Goodbye To Love | 4 |
| 10 | 13 | Raspberries, The | Go All The Way | 3 |
| 11 | 9 | Bee Gees, The | Run To Me | 4 |
| 13 | 19 | Croce, Jim | You Don't Mess Around With Jim | 2 |
| 14 | 25 | Bread | Guitar Man, The | 1 |
| 15 | 18 | Green, Al | I'm Still In Love With You | 4 |
| 15 | 12 | Hollies, The | Long Cool Woman (In A Black Dress) | 11 |
| 16 | 21 | Main Ingredient, The | Everybody Plays The Fool | 1 |
| 17 | 6 | Argent | Hold Your Head Up | 4 |
| 18 | 23 | John, Elton | Honky Cat | 2 |
| 20 | 12 | Jacks, Terry | Concrete Sea | 4 |
| 22 | 17 | Nilsson | Coconut | 6 |
| 22 | 19 | Vinton, Bobby | Sealed With A Kiss | 11 |
| 25 | 21 | Withers, Bill | Lean On Me | 12 |
| 25 | 28 | Five Man Electrical Band | Money Back Guarantee | 1 |
| 26 | 0 | Hot Butter | Popcorn | 0 |
| 27 | 0 | Diamond, Neil | Play Me | 0 |
| 27 | 23 | O'Sullivan, Gilbert | Alone Again (Naturally) | 11 |
| 28 | 24 | Looking Glass | Brandy (You're A Fine Girl) | 13 |
| 28 | 0 | Cornelius Brothers & Sister Rose | Don't Ever Be Lonely (A Poor Little Fool Like Me) | 0 |
| 29 | 26 | Sainte-Marie, Buffy | He's An Indian Cowboy In The Rodeo | 8 |
No comments:
Post a Comment